Singapore KTVs
Filters
| Name | Address | Hotness | Playability | Min Spend | |
|---|---|---|---|---|---|
| 35 Selegie Rd, #03-07, Parklane Shopping Mall | Hot | High | S$88/S$138 | ||
| 2 Foch Road | Hot | High | HH S$69 , NH S$108 | ||
| 10 Jalan Besar, #05-02, Sim Lim Tower | High | Very high | S$78 | ||
| 150 South Bridge Road, #B1-32, Fook Hai Building | Hot | High | S$98 (HH) / $128 (NH) | ||
| #B1-19, Havelock 2, 2 Havelock Rd | High | High | S$78 | ||
| B1-00 TPI Building, 62 Cecil Street | High | Very high | S$78 | ||
| 1 Jln Besar, #02-16 New World Centre | High | High | S$78 | ||
| 545 Orchard Road, #B1-22, Far East Shopping Centre | Average | Medium - High | $78, $98, $108 | ||
| B1-00 TPI Building, 62 Cecil Street | High | Very high | S$78 | ||
| 35 Selegie Rd, #03-07, Parklane Shopping Mall | Hot | High | S$88/S$138 | ||
| 442 Orchard Rd, #02-29, Orchard Hotel | Hot | Low | $500 | ||
| 298 Geylang Road | Not Hot | High | Unknown | ||
| 370 Geylang Road | Not Hot | High | Unknown | ||
| 35 Selegie Road, #B1-09, Parklane Shopping Mall, | Average | Low | Unknown | ||
| 277 Geylang Rd | Average | Medium - High | Unknown | ||
| 35 Selegie Road, #05-26, Parklane Shopping Mall | Hot | High | S$128 | ||
| 217A Lavender Street | Hot | High | S$118 | ||
| 114 Middle Road, Level 9, Lee Kai House | Hot | High | S$88 (HH), S$108 (NH) | ||
| B1 beside McDonalds, Parklane Shopping Mall, 35 Selegie Road | Average | Low | Unknown | ||
| 1 Sophia Road, #02-29/30, Peace Centre | Average - Hot | Low | Unknown | ||
| 489A Geylang Road | Not Hot - Average | Medium | Unknown | ||
| 1 Sophia Road, #03-50, Peace Centre | Hot | Average | $78 | ||
| 150 Orchard Road, #05-20, Orchard Plaza | Hot | Medium - High | S$98/118/128 | ||
| 237 Jalan Besar | Unknown | Unknown | Unknown | ||
| 5 Coleman Street, #04-03, Peninsula Excelsior Shopping Centre | Unknown | Unknown | S$128 | ||
| 5 Koek Road, #04-29, Cuppage Plaza | Unknown | Unknown | S$88 | ||
| 114 Middle Road, Level 7, Lee Kai House | Unknown | Med - High | Unknown | ||
| 212A Syed Alwi Road | Average | Medium - High | Unknown | ||
| 6001 Beach Road, Golden Mile Tower #B1-10 | Unknown | Unknown | Unknown | ||
| 6001 Beach Road, #B1-35, Golden Mile Tower | Average | Medium | S$88 | ||
| 36 Newton Road, #02-02, Hotel Royal | Unknown | Unknown | S$128 | ||
| 5 Koek Road, #B2-01/02, Cuppage Plaza | Unknown | Unknown | S$129 | ||
| 241 Jalan Besar | Unknown | Unknown | S$98 | ||
| 5 Coleman Street Excelsior Tower Lobby, Hotel, #05-00 Peninsula Excelsior | Unknown | Unknown | Unknown | ||
| 6 Raffles Boulevard, #01-601, Marina Square | Unknown | Unknown | Unknown | ||
| 48 Foch Rd, Level 2, Singapore 209272 | Average | High | S$68 | ||
| 200 Jalan Sultan Textile Centre Level 7 | Hot | High | S$78/S$128 | ||
| People's Park Centre #B1-18C, 101 Upper Cross Street | Average | High | S$99 |
Sort:
- 237 Jalan Besar5 PM - 3 AM
- 5 Coleman Street, #04-03, Peninsula Excelsior Shopping Centre6 PM - 3 AM
- 5 Koek Road, #04-29, Cuppage Plaza8 PM - 3 AM
- 6001 Beach Road, Golden Mile Tower #B1-107 PM - 3 AM (4 AM Sat)
- 36 Newton Road, #02-02, Hotel Royal3:30 PM - 3 AM
- 5 Koek Road, #B2-01/02, Cuppage Plaza4 PM - 3 AM
- 241 Jalan Besar3:30 PM - 3 AM
- 5 Coleman Street Excelsior Tower Lobby, Hotel, #05-00 Peninsula Excelsior8 PM - 3 AM
- 6 Raffles Boulevard, #01-601, Marina Square4:30 PM - 3 AM
Showing 38 of 38 venues
Help improve this page
Nightlife Asia Wiki is built by the community. Sign up to contribute reviews, update venue info, and help fellow travelers.
