Compare top venues side by side
Iconic KTV · New Lisbo · Club Galaxy
Filters
KTVs
38 venuesView all →
| Name | Address | Hotness | Playability | Min Spend | |
|---|---|---|---|---|---|
| 35 Selegie Rd, #03-07, Parklane Shopping Mall | Hot | High | S$88/S$138 | ||
| 2 Foch Road | Hot | High | HH S$69 , NH S$108 | ||
| 10 Jalan Besar, #05-02, Sim Lim Tower | High | Very high | S$78 | ||
| 150 South Bridge Road, #B1-32, Fook Hai Building | Hot | High | S$98 (HH) / $128 (NH) | ||
| #B1-19, Havelock 2, 2 Havelock Rd | High | High | S$78 | ||
| B1-00 TPI Building, 62 Cecil Street | High | Very high | S$78 | ||
| 1 Jln Besar, #02-16 New World Centre | High | High | S$78 | ||
| 545 Orchard Road, #B1-22, Far East Shopping Centre | Average | Medium - High | $78, $98, $108 | ||
| B1-00 TPI Building, 62 Cecil Street | High | Very high | S$78 | ||
| 35 Selegie Rd, #03-07, Parklane Shopping Mall | Hot | High | S$88/S$138 | ||
| 442 Orchard Rd, #02-29, Orchard Hotel | Hot | Low | $500 | ||
| 298 Geylang Road | Not Hot | High | Unknown | ||
| 370 Geylang Road | Not Hot | High | Unknown | ||
| 35 Selegie Road, #B1-09, Parklane Shopping Mall, | Average | Low | Unknown | ||
| 277 Geylang Rd | Average | Medium - High | Unknown | ||
| 35 Selegie Road, #05-26, Parklane Shopping Mall | Hot | High | S$128 | ||
| 217A Lavender Street | Hot | High | S$118 | ||
| 114 Middle Road, Level 9, Lee Kai House | Hot | High | S$88 (HH), S$108 (NH) | ||
| B1 beside McDonalds, Parklane Shopping Mall, 35 Selegie Road | Average | Low | Unknown | ||
| 1 Sophia Road, #02-29/30, Peace Centre | Average - Hot | Low | Unknown |
Sort:
Showing 20 of 38 venues
Thai Discos
12 venuesView all →
| Name | Address | Hotness | Playability | Min Spend | |
|---|---|---|---|---|---|
| 271 Bukit Timah Road, #02-05, Balmoral Plaza | Hot | High | Tables are minimum 1 tower, Sofas are minimum $500 or $658 (3 bottles of Martell) | ||
| 1 Sophia Road, #06-32/44, Peace Centre | Unknown | Unknown | HH S$?? , NH S$ | ||
| 517 Geylang Rd, #02-01 | Unknown | Unknown | HH S$?? , NH S$ | ||
| 100 Jalan Sultan, #05-19, Sultan Plaza | Unknown | Unknown | HH S$?? , NH S$ | ||
| 35 Selegie Rd, #B1-06, Parklane Shopping Mall | Unknown | Unknown | HH S$?? , NH S$ | ||
| 525 Serangoon Rd | Unknown | Unknown | HH S$?? , NH S$ | ||
| 5001 Beach Road, #02-85/92, Golden Mile Complex | Unknown | Unknown | HH S$?? , NH S$ | ||
| 21 Cuscaden Road, #07-00, Ming Arcade | Unknown | Unknown | HH S$?? , NH S$ | ||
| 279 Balestier Rd, #02-04, Balestier Point | Unknown | Unknown | HH S$?? , NH S$ | ||
| 5001 Beach Rd, #B1-01-04, Golden Mile Complex | Unknown | Unknown | HH S$?? , NH S$ | ||
| 317 Outram Rd, B1-01, Concorde Shopping Centre | Unknown | Unknown | HH S$?? , NH S$ | ||
| 150 Orchard Road, #04-19, Orchard Plaza | Unknown | Unknown | HH S$?? , NH S$ |
Sort:
- 1 Sophia Road, #06-32/44, Peace CentreHH: 4 PM - 9 PM, NH: 4 PM - 3 AM/4 AM Sat
- 517 Geylang Rd, #02-018 PM - 3 AM
- 100 Jalan Sultan, #05-19, Sultan Plaza8 PM - 3 AM/4 AM Sat
- 35 Selegie Rd, #B1-06, Parklane Shopping Mall7 PM - 3 AM/4 AM Sat
- 525 Serangoon Rd7:30 PM - 3 AM/4 AM Sat
- 5001 Beach Road, #02-85/92, Golden Mile Complex8 PM - 3 AM/4 AM Sat
- 21 Cuscaden Road, #07-00, Ming Arcade7 PM - 3 AM/4 AM Sat
- 279 Balestier Rd, #02-04, Balestier Point8 PM - 3 AM
- 5001 Beach Rd, #B1-01-04, Golden Mile Complex6 PM - 3 AM/4 AM Sat
- 317 Outram Rd, B1-01, Concorde Shopping Centre8 PM - 3 AM
- 150 Orchard Road, #04-19, Orchard Plaza4 PM - 4 AM/5 AM Sat
Showing 12 of 12 venues
Hostess Bars
2 venuesView all →
| Name | Address | Hotness | Playability | Min Spend | |
|---|---|---|---|---|---|
| 5 Koek Rd, #03- 14 Cuppage Plaza | Hot | NIL | $400-$500 | ||
| 49 Cuppage Road | Hot | NIL | $500 - $600 |
Sort:
Showing 2 of 2 venues
Discussion
Loading discussion...
Log in to join the discussion.
