Text
| Number | Happy Hour | Night Hour | Morning Hour |
|---|---|---|---|
| 1 Tower | 98 | 118 | 128 |
| 3 Towers | 228 | 298 | 328 |
| Special for 3+1 and Beer keep balance for 2 weeks | |||
| Liquor Type | Happy Hour | Night Hour | Morning Hour | |||
|---|---|---|---|---|---|---|
| 1 Bottle | 2 Bottles | 1 Bottle | 2 Bottles | 1 Bottle | 2 Bottles | |
| Glenlivet 12 Years | 248 | 468 | 398 | 3+1 | 418 | 3+1 |
| Glenlivet 15 Years | 278 | 518 | 438 | 3+1 | 458 | 3+1 |
| Glenlivet 18 Years | 348 | 828 | 528 | 3+1 | 548 | 3+1 |
| Chivas 12 Years | 248 | 468 | 398 | 3+1 | 418 | 3+1 |
| Chivas 18 Years | 278 | 518 | 438 | 3+1 | 458 | 3+1 |
| Chivas 21 Years | 478 | 958 | 588 | 4+1 | 608 | 4+1 |
| Martell Vsop | 248 | 468 | 398 | 3+1 | 418 | 3+1 |
| Cordon Bleu | 498 | 958 | 588 | 4+1 | 608 | 4+1 |
| Martell Noblige | 278 | 518 | 438 | 3+1 | 458 | 3+1 |
Review
Empire KTV is a 2 floor complex with well furnished rooms and professional staff. Rooms are bigger than other KTVs, perfect place to bring your clients to discuss a business deal. There are LOTS of hostesses (40 at least), we are sure you can find your match here.
Images
Menu
Community Reviews
Loading reviews...
Log in to leave a review
Discussion
Loading discussion...
Log in to join the discussion.
