Gala KTV
Jump to navigation
Jump to search
| Gala KTV | |
|---|---|
| Basics | |
| Name | Gala KTV |
| Alt Name | Gala, ex BVL |
| Type | KTV |
| Country | Singapore |
| City | Singapore |
| Zip Code | 338772 |
| Address | 217A Lavender Street |
| Hours | 4PM - 3AM |
| Sessions | 3:30PM - 7PM (HH) 7PM - 11PM (NH) 11PM - 3AM (NH) |
| Hostesses | |
| Tip | HH S$50, NH S$100 |
| Number of girls | 20 - 25 |
| Hotness | Hot |
| Age | 20 - 25 |
| Playability | High |
| Nationality | Vietnam |
| Language | Vietnamese, English, Chinese |
| Cost | |
| Minimum spend | S$118 |
| Minimum spend small room | 1 Tower |
| Minimum spend medium room | 2 Tower/1 Bottle |
| Minimum spend large room | 3 Tower/2 Bottles |
| Facility | |
| Map Location | |
Gala KTV is a KTV in Singapore.
Review
Alcohol Prices / Menu
Image
Text
Brandy
| Bottles | Martell | Noblige | Cordon Bleu | |||
|---|---|---|---|---|---|---|
| Happy Hour | Night Hour | Happy Hour | Night Hour | Happy Hour | Night Hour | |
| 1 Bottle | 238 | 298 | 278 | 368 | 428 | 518 |
| 2 Bottles | 438 | 558 | 488 | 628 | 838 | 998 |
| 3 Bottles | 638 | 818 | 698 | 888 | 1238 | 1498 |
| 4 Bottles | 848 | 1068 | 908 | 1148 | 1648 | 1999 |
Whisky
| Bottles | Chivas 12 Yrs | Chivas 18 Yrs | Macallan 12 Yrs | Fuji Kinra | ||||
|---|---|---|---|---|---|---|---|---|
| Happy Hour | Night Hour | Happy Hour | Night Hour | Happy Hour | Night Hour | Happy Hour | Night Hour | |
| 1 Bottle | 218 | 258 | 268 | 318 | 348 | 398 | 248 | 308 |
| 2 Bottles | 418 | 478 | 518 | 618 | 678 | 778 | 448 | 568 |
| 3 Bottles | 628 | 718 | 758 | 898 | 648 | 828 | ||
| 4 Bottles | 808 | 928 | 998 | 1158 | 868 | |||
Beer
| Number of Towers | Heineken | Tiger | ||
|---|---|---|---|---|
| Happy Hour | Night Hour | Happy Hour | Night Hour | |
| 1 Tower | 89 | 128 | 78 | 118 |
| 2 Towers | 159 | 228 | 138 | 208 |
| 3 Towers | 229 | 328 | 208 | 308 |
| 4 Towers | 279 | 418 | 268 | 408 |
| 5 Towers | 349 | 518 | 328 | 508 |
| 6 Towers | 429 | 628 | 408 | 608 |
| 7 Towers | 498 | 727 | 458 | 708 |
| 8 Towers | 567 | 826 | 518 | 808 |
| Additional Tower | 69 | 68 | 99 | 89 |
Hostesses
Rooms
Comments
Loading comments...