Azit Korean KTV is a KTV in Singapore.
| Azit Korean KTV | |
|---|---|
| Basics | |
| Name | Azit Korean KTV |
| Alt Name | Azit, AZIT KTV KOREAN LOUNGE BAR (아지트) |
| Type | KTV |
| Country | Singapore |
| City | Singapore |
| Zip Code | 179805 |
| Address | 5 Coleman Street Excelsior Tower Lobby, Hotel, #05-00 Peninsula Excelsior |
| Hours | 8PM - 3AM |
| Sessions | 3:30PM - 7PM (HH) 7PM - 11PM (NH) 11PM - 3AM (NH) |
| Hostesses | |
| Tip | ???? |
| Number of girls | ???? |
| Hotness | ???? |
| Age | ???? |
| Playability | ???? |
| Nationality | Korea |
| Language | Korean, ???? |
| Cost | |
| Minimum spend | ???? |
| Facility | |
| Map Location | |
Review
Alcohol Prices / Menu
Image
Text
Champagne
| Champagne Type | Price |
|---|---|
| Moet Imperial | 450 |
| Moet Rose | 688 |
| Veuve Clicquot Brut | 550 |
| Armand De Gold | 1888 |
| Armand De Brut Rose | 2888 |
| Crystal | 1488 |
| Dom Perignon | 1050 |
Wine
| Wine Type | Price |
|---|---|
| 2016 Pinot Grigio | 288 |
| Crossroads Balnc | 238 |
| La Dauphine | 188 |
| Crossroads Caberne | 288 |
| Heritage Du Baron Louis | 138 |
| The Pairing | 268 |
| Trennes | 158 |
Hostesses
Rooms
Comments
Loading comments...