69
edits
(→Whisky) |
(→Whisky) |
||
Line 49: | Line 49: | ||
===Text=== | ===Text=== | ||
====Whisky==== | ====Whisky==== | ||
{| class="wikitable" | |||
|+ Whisky Prices | |||
|+ style="caption-side:bottom; font-weight:normal" |All prices are in Singapore Dollars (SGD / S$) | |||
|- | |||
! scope="col" | Bottle Count / Timing | |||
! scope="col" | Chivas 12 Yrs (Happy Hour) | |||
! scope="col" | Chivas 12 Yrs (Night Hour) | |||
! scope="col" | Chivas 18 Yrs (Happy Hour) | |||
! scope="col" | Chivas 18 Yrs (Night Hour) | |||
! scope="col" | Macallan 12 Yrs (Happy Hour) | |||
! scope="col" | Macallan 12 Yrs (Night Hour) | |||
! scope="col" | Fuji Kinran (Happy Hour) | |||
! scope="col" | Fuji Kinran (Night Hour) | |||
|- | |||
! scope="row"| 1 Bottle | |||
| 218 | |||
| 258 | |||
| 268 | |||
| 318 | |||
| 348 | |||
| 398 | |||
| 248 | |||
| 308 | |||
|- | |||
! scope="row"| 2 Bottles | |||
| 418 | |||
| 478 | |||
| 518 | |||
| 618 | |||
| 678 | |||
| 778 | |||
| 448 | |||
| 568 | |||
|- | |||
! scope="row"| 3 Bottles | |||
| 628 | |||
| 718 | |||
| 758 | |||
| 898 | |||
| 998 | |||
| 1158 | |||
| 648 | |||
| 828 | |||
|- | |||
! scope="row"| 4 Bottles | |||
| 808 | |||
| 928 | |||
| 998 | |||
| 1158 | |||
| 868 | |||
| | |||
| 868 | |||
| | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Whisky Prices | |+ Whisky Prices |
edits