69
edits
(→Beer) |
(→Text) |
||
Line 48: | Line 48: | ||
===Text=== | ===Text=== | ||
====Whisky==== | |||
{| class="wikitable" | |||
|+ Whisky Prices | |||
|+ style="caption-side:bottom; font-weight:normal" |All prices are in Singapore Dollars (SGD / S$) | |||
|- | |||
! scope="col" | Whisky Type | |||
! scope="col" | 3:30 PM to 7 PM (1 Bottle) | |||
! scope="col" | 3:30 PM to 7 PM (2 Bottles) | |||
! scope="col" | 3:30 PM to 7 PM (3 Bottles) | |||
! scope="col" | 3:30 PM to 7 PM (4 Bottles) | |||
! scope="col" | 7 PM to 11 PM (1 Bottle) | |||
! scope="col" | 7 PM to 11 PM (2 Bottles) | |||
! scope="col" | 7 PM to 11 PM (3 Bottles) | |||
! scope="col" | 7 PM to 11 PM (4 Bottles) | |||
|- | |||
! scope="row"| Chivas 12 Yrs | |||
| 218 | |||
| 418 | |||
| 628 | |||
| 808 | |||
| 258 | |||
| 478 | |||
| 718 | |||
| 928 | |||
|- | |||
! scope="row"| Chivas 18 Yrs | |||
| 268 | |||
| 518 | |||
| 758 | |||
| 998 | |||
| 318 | |||
| 618 | |||
| 898 | |||
| 1158 | |||
|- | |||
! scope="row"| Macallan 12 Yrs | |||
| 348 | |||
| 678 | |||
| 998 | |||
| - | |||
| 398 | |||
| 778 | |||
| 1158 | |||
| - | |||
|- | |||
! scope="row"| Fuji Kinran | |||
| 248 | |||
| 448 | |||
| 648 | |||
| 868 | |||
| 308 | |||
| 568 | |||
| 828 | |||
| - | |||
|} | |||
====Beer==== | ====Beer==== | ||
{| class="wikitable" | {| class="wikitable" |
edits