69
edits
(→Beer) |
(→Beer) |
||
Line 63: | Line 63: | ||
|- | |- | ||
! scope="row"| 1 Tower | ! scope="row"| 1 Tower | ||
| 89 | | 89 | ||
| 128 | | 128 | ||
| 78 | | 78 | ||
| 118 | | 118 | ||
|- | |- | ||
! scope="row"| 2 Towers | ! scope="row"| 2 Towers | ||
| 159 | | 159 | ||
| 228 | | 228 | ||
| 138 | | 138 | ||
| 208 | | 208 | ||
|- | |- | ||
! scope="row"| 3 Towers | ! scope="row"| 3 Towers | ||
| 229 | | 229 | ||
| 328 | | 328 | ||
| 208 | | 208 | ||
| 308 | | 308 | ||
|- | |- | ||
! scope="row"| 4 Towers | ! scope="row"| 4 Towers | ||
| 279 | | 279 | ||
| 418 | | 418 | ||
| 268 | | 268 | ||
| 408 | | 408 | ||
|- | |- | ||
! scope="row"| 5 Towers | ! scope="row"| 5 Towers | ||
| 349 | | 349 | ||
| 518 | | 518 | ||
| 328 | | 328 | ||
| 508 | | 508 | ||
|- | |- | ||
! scope="row"| 6 Towers | ! scope="row"| 6 Towers | ||
| 429 | | 429 | ||
| 628 | | 628 | ||
| 408 | | 408 | ||
| 608 | | 608 | ||
|- | |- | ||
! scope="row"| 7 Towers | ! scope="row"| 7 Towers | ||
| 498 | | 498 | ||
| 727 | | 727 | ||
| 458 | | 458 | ||
| 708 | | 708 | ||
|- | |- | ||
! scope="row"| 8 Towers | ! scope="row"| 8 Towers | ||
| 567 | | 567 | ||
| | | 826 | ||
| 518 | | 518 | ||
| | | 808 | ||
|} | |} | ||
edits