Nari Bar: Difference between revisions

Line 146: Line 146:
! Alcohol !! Glass !! Bottle
! Alcohol !! Glass !! Bottle
|-
|-
| Ichiko || 8 || 89
| '''Ichiko''' || 8 || 89
|-
|-
| Kuro Kirishima || 8 || 89
| '''Kuro Kirishima''' || 8 || 89
|-
|-
| Umeshu || 9 || 99
| '''Umeshu''' || 9 || 99
|-
|-
| Hibiki Harmony || 25 || 315
| '''Hibiki Harmony''' || 25 || 315
|-
|-
| Yamazaki || 25 || 315
| '''Yamazaki''' || 25 || 315
|-
|-
| Hakashu || 25 || 315
| '''Hakashu''' || 25 || 315
|}
|}


Line 163: Line 163:
! Alcohol !! Glass !! Bottle
! Alcohol !! Glass !! Bottle
|-
|-
| Vodka Absolut || 8 || 88
| '''Vodka Absolut''' || 8 || 88
|-
|-
| Vodka Grey Goose || 8 || 99
| '''Vodka Grey Goose''' || 8 || 99
|}
|}


Line 172: Line 172:
! Item !! Bottle
! Item !! Bottle
|-
|-
| Red Wine* || 99 / 159 / 199
| '''Red Wine*''' || 99 / 159 / 199
|-
|-
| White Wine* || 99 / 159 / 199
| '''White Wine*''' || 99 / 159 / 199
|-
|-
| Champagne Gold || 129
| '''Champagne Gold''' || 129
|-
|-
| Champagne Rose || 159
| '''Champagne Rose''' || 159
|-
|-
| Moet & Chandon Brut || 299
| '''Moet & Chandon Brut''' || 299
|-
|-
| Moet & Chandon Rose || 319
| '''Moet & Chandon Rose''' || 319
|-
| Dom Perignon Blanc || 819
|-
|-
| '''Dom Perignon Blanc''' || 819
|}
|}
<nowiki>*</nowiki>Different types of wines have different prices.
<nowiki>*</nowiki>Different types of wines have different prices.