Nari Bar: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 82: Line 82:
! Alcohol !! Glass !! Bottle
! Alcohol !! Glass !! Bottle
|-
|-
| Gin Gordon || 7 || 79
| '''Gin Gordon''' || 7 || 79
|-
|-
| Rum Bacardi White || 7 || 79
| '''Rum Bacardi White''' || 7 || 79
|-
|-
| Bombay Sapphire || 8 || 89
| '''Bombay Sapphire''' || 8 || 89
|-
|-
| Tequila || 8 || 89
| '''Tequila''' || 8 || 89
|-
|-
| Jaegermeister || 8 || 89
| '''Jaegermeister''' || 8 || 89
|-
|-
| Baileys || 8 || 89
| '''Baileys''' || 8 || 89
|-
|-
| Jim Beam || 8 || 89
| '''Jim Beam''' || 8 || 89
|-
|-
| Suntory || 10 || 99
| '''Suntory''' || 10 || 99
|-
|-
| Jack Daniels || 8 || 99
| '''Jack Daniels''' || 8 || 99
|-
|-
| Jameson || 8 || 99
| '''Jameson''' || 8 || 99
|-
|-
| Dewar's White Label || 8 || 99
| '''Dewar's White Label''' || 8 || 99
|-
|-
| Marker's Mark || 9 || 119
| '''Marker's Mark''' || 9 || 119
|-
|-
| Wild Turkey || 10 || 129
| '''Wild Turkey''' || 10 || 129
|-
|-
| Black Label || 8 || 99
| '''Black Label''' || 8 || 99
|-
|-
| Gold Label || 12 || 139
| '''Gold Label''' || 12 || 139
|-
|-
| Glenfiddich 12yo || 12 || 139
| '''Glenfiddich 12yo''' || 12 || 139
|-
|-
| Bowmore 12 || 15 || 179
| '''Bowmore 12''' || 15 || 179
|-
|-
| Bowmore No1 || 17 || 189
| '''Bowmore No1''' || 17 || 189
|-
|-
| Balentine 12 || 15 || 179
| '''Balentine 12''' || 15 || 179
|-
|-
| Balentine 17 || 18 || 199
| '''Balentine 17''' || 18 || 199
|-
|-
| Balentine 21 || 18 || 199
| '''Balentine 21''' || 18 || 199
|-
|-
| Chivas Regal 12yo || 8 || 99
| '''Chivas Regal 12yo''' || 8 || 99
|-
|-
| Chivas Regal 18yo || 18 || 199
| '''Chivas Regal 18yo''' || 18 || 199
|-
|-
| Chivas Regal 25yo || 19 || 789
| '''Chivas Regal 25yo''' || 19 || 789
|-
|-
| Hennessy Vsop || 15 || 179
| '''Hennessy Vsop''' || 15 || 179
|-
|-
| Hennessy Xo || 25 || 315
| '''Hennessy Xo''' || 25 || 315
|-
|-
| Macallan 12 || 18 || 189
| '''Macallan 12''' || 18 || 189
|-
|-
| Macallan 15 || 25 || 315
| '''Macallan 15''' || 25 || 315
|-
| Macallan 21 || 25 || 2500
|-
|-
| '''Macallan 21''' || 25 || 2500
|}
|}


{| class="wikitable sortable"
{| class="wikitable sortable"

Navigation menu