Singapore KTVs
Revision as of 12:25, 22 September 2022 by Prince of asia (talk | contribs)
| Name | Image | Address | Hours | Sessions | Girl tip | # of girls | Hotness | Age | Playability | Nationality | Min spend | Recommended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277 KTV | KTV | 277 Geylang Rd | 5PM - 3AM | 5PM - 9PM (HH), 9PM - 3AM (NH) | S$50 (HH), S$100 (NH) | 20 | Average | 20 - 30 | Medium - High | Vietnam | ??? | |
| Ace Club | KTV | 48 Foch Rd, Level 2, Singapore 209272 | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 20 | Average | 20 - 26 | High | Vietnam | S$68 | |
| Avatar KTV | KTV | 35 Selegie Road, #05-26, Parklane Shopping Mall | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$??, NH S$100 | 30+ | Hot | 20-25 | High | Vietnam | S$128 | |
| Azit Korean KTV | KTV | 5 Coleman Street Excelsior Tower Lobby, Hotel, #05-00 Peninsula Excelsior | 8PM - 3AM | ????? | ???? | ???? | ???? | ???? | ???? | Korea | ???? | |
| B12 KTV | KTV | #B1-19, Havelock 2, 2 Havelock Rd | 4:00PM - 3:00AM | 4-7PM, 7-11PM, 11PM-3AM | $50 HH, $100 NH | 20 | High | 20 - 30 | High | Vietnam | S$78 | |
| BVL KTV | KTV | 217A Lavender Street | 4PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 20 - 25 | Hot | 20 - 25 | High | Vietnam | S$98/S$138 | |
| Catwalk KTV (Singapore) | KTV | 200 Jalan Sultan Textile Centre Level 7 | 4PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$70, NH S$100 | 30 - 35 | Hot | 20 - 26 | High | Vietnam | S$78/S$128 | |
| Club Chanel | KTV, Hang Flower Joint | 35 Selegie Road, #B1-09, Parklane Shopping Mall, | 5PM - 3AM | 5PM - 9PM (HH), 9PM - 3AM (NH) | S$100 | 10 - 20 | Average | 25 - 35 | Low | China | ????? | |
| Club Diamond | KTV, Pub | 6001 Beach Road, Golden Mile Tower #B1-10 | 7PM - 3AM (4AM Sat) | ????? | ???? | ???? | ???? | ???? | Thailand | |||
| Club Dream KTV | KTV | 5 Koek Road, #04-29, Cuppage Plaza | 8PM - 3AM | 8PM - ??PM (HH), ??PM - 3AM (NH) | HH S$??, NH S$?? | ??? | ??? | ??? | ??? | Singaporean | S$88 | |
| Club Galaxy | KTV | 10 Jalan Besar, #05-02, Sim Lim Tower | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$70, NH S$100 | 20 | High | 20 - 30 | Very high | Vietnam | S$78 | |
| Club MG | KTV | 212A Syed Alwi Road | 5PM - 3AM | 10PM - 3AM (NH), 5PM - 10PM (HH) | HH S$50, NH S$100 | 10 - 20 | Average | ?? | Medium - High | Vietnam, Malay | ||
| Club Myth KTV |
|
KTV | 6001 Beach Road, #B1-35, Golden Mile Tower | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 30 | Average | 20 - 35 | Medium | Vietnam | S$88 |
| Club Timeless | File:Club timeless.jpg | KTV | 5 Coleman Street, #04-03, Peninsula Excelsior Shopping Centre | 6PM - 3AM | 10PM - 3AM (NH), 6PM - 10PM (HH) | HH S$??, NH S$?? | ??? | ??? | ??? | ??? | Singaporean | S$128 |
| DMAX | KTV | 6001 Beach Road, #B1-35, Golden Mile Tower | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 30 | Average | 20 - 35 | Medium | Vietnam | S$88 | |
| District 1 KTV | File:District 1 ktv.jpg | KTV | 5 Koek Road, #B2-01/02, Cuppage Plaza | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$??, NH S$100 | ??? | ??? | ??? | ??? | Vietnam | S$129 |
| Dynasty Classic KTV | KTV, Hang Flower Joint | 1 Sophia Road, #02-29/30, Peace Centre | 5pm - 3am | 5PM - 9PM (HH), 9PM - 3AM (NH) | S$150 - S$200 | 15 - 25 | Average - Hot | 25 - 35 | Low | China, Singapore | ????? | |
| Elements KTV | KTV | People's Park Centre #B1-18C, 101 Upper Cross Street | 5PM - 3AM | 11PM - 3AM (NH), 5PM - 8PM (HH), 7PM - 11PM(NH) | HH $70, NH S$100 | 40 | Average | 20 - 30 | High | Vietnam | S$99 | |
| Elite KTV | KTV | 1 Jln Besar, #02-16 New World Centre | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 40 | High | 20 - 30 | High | Vietnam | S$78 | |
| Empire KTV | KTV | 150 Orchard Road, #05-20, Orchard Plaza | 5PM - 6AM | 5PM - 9PM (HH), 9PM - 2AM (NH), 2AM - 6AM (NH2) | HH S$70, NH S$100, NH2 S$150 | 30 - 40 | Hot | 20 - 30 | Medium - High | Vietnam | S$98/118/128 | |
| Fusion 8 | KTV | 150 South Bridge Road, #B1-32, Fook Hai Building | 3PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 25 | Hot | 20 - 30 | High | Vietnam | S$98 (HH) / $128 (NH) | |
| Gala KTV | KTV | 217A Lavender Street | 4PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 20 - 25 | Hot | 20 - 25 | High | Vietnam | S$118 | |
| Gold Club | KTV | 237 Jalan Besar | 5PM - 3AM | 5PM - 9PM (HH), 9PM - 3AM (NH) | S$100 | ??? | ??? | ??? | ??? | Vietnam | ????? | |
| IQ KTV | KTV | 370 Geylang Road | 4PM - 2AM | 4PM - 8PM (HH), 8PM - 2AM (NH) | S$30 | 10 - 20 | Not Hot | 30 - 45 | High | China | ????? | |
| Iconic KTV | KTV | 35 Selegie Rd, #03-07, Parklane Shopping Mall | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 25 - 30 | Hot | 20 - 25 | High | Vietnam | S$88/S$138 | |
| K Palace | KTV | 442 Orchard Rd, #02-29, Orchard Hotel | 5PM - 6AM | 9PM - 3AM, 5PM - 9PM, 3AM - 6AM | $500 | 50 | Hot | 19-25 | Low | China | $500 | |
| KSP KTV | File:Ksp ktv.jpg | KTV | 241 Jalan Besar | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$??, NH S$100 | ??? | ??? | ??? | ??? | Vietnam | S$98 |
| Leo KTV | KTV | 19 Tanglin Road, #B2-01, Tanglin Shopping Centre | 5PM - 3AM | 5PM - 9PM (HH), 9PM - 3AM (NH) | S$100 | 40-50 | Average | 20 - 30 | Very high | Vietnam | S$68, S$99 | |
| Level 9 | KTV | 114 Middle Road, Level 9, Lee Kai House | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 30 | Hot | 20 - 30 | High | Vietnam | S$88 (HH), S$108 (NH) | |
| MEILI KTV | KTV | B1-00 TPI Building, 62 Cecil Street | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 20 | High | 20 - 30 | Very high | Vietnam | S$78 | |
| New K2 KTV | KTV | 35 Selegie Rd, #03-07, Parklane Shopping Mall | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 25 - 30 | Hot | 20 - 25 | High | Vietnam | S$88/S$138 | |
| New Lisbo | KTV | 2 Foch Road | 3PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$70, NH S$100 | 25 | Hot | 20 - 30 | High | Vietnam | HH S$69 , NH S$108 | |
| New Shanghai |
|
KTV | 489A Geylang Road | 4PM - 3AM | 9PM - 3AM (NH), 4PM - 9PM (HH) | S$50 | 8 - 10 | Not Hot - Average | 25 - 35 | Medium | Vietnam | ??? |
| Oscar | KTV | B1 beside McDonalds, Parklane Shopping Mall, 35 Selegie Road | 2PM - 3AM | 2PM - 6PM (HH), 6PM - 10PM (NH), 10PM - 3AM (NH) | S$100 | 20 - 30 | Average | ?? | Low | China | ????? | |
| P6 KTV | KTV | 1 Sophia Road, #06-03/05, Peace Center | 4PM - 3AM | 6PM - 10PM, 10PM - 2AM | HH S$70, NH S$100 | 15-20 | Hot | 20 - 25 | High | Vietnam | S$88/S$138 | |
| Palace 8 Marina | File:Palace 8 marina1.jpg | KTV, Hang Flower Joint | 6 Raffles Boulevard, #01-601, Marina Square | 4:30PM - 3AM | 9PM - 3AM (NH), 4:30 - 9PM (HH) | ??? | ??? | ??? | ??? | China | ??? | |
| Paramount | KTV | 298 Geylang Road | 2:30PM - 2AM | 8PM - 2AM (NH), 2:30PM - 8PM (HH) | S$30 | 10 - 20 | Not Hot | 30 - 45 | High | China | ????? | |
| Space KTV | KTV | 114 Middle Road, Level 7, Lee Kai House | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11:30PM (NH), 11:30PM - 3AM (NH) | HH S$50, NH S$100 | Med - High | ||||||
| Supreme KTV | KTV | 545 Orchard Road, #B1-22, Far East Shopping Centre | 5PM - 6AM | 5PM - 9PM (HH), 9PM - 2AM (NH), 2AM - 6AM (NH2) | HH S$100, NH S$100, NH2 S$150 | 35-45 | Average | 20 - 30 | Medium - High | Vietnam | $78, $98, $108 | |
| UME KTV | File:Ume ktv.jpg | KTV | 36 Newton Road, #02-02, Hotel Royal | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$??, NH S$100 | ??? | ??? | ??? | ??? | Vietnam | S$128 |
| Underground KTV | KTV | B1-00 TPI Building, 62 Cecil Street | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 20 | High | 20 - 30 | Very high | Vietnam | S$78 | |
| Venus KTV | KTV | 111 North Bridge Road, #B1-07, Peninsula Plaza Singapore | 4PM - 3AM | 11PM - 3AM (NH), 4PM - 7PM (HH), 7PM - 11PM | HH S$50, NH S$100 | 20 | Hot | 20 - 30 | High | Vietnam | ||
| Villa KTV | KTV | 1 Sophia Road, #03-50, Peace Centre | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | S$50, S$100 | 20-25 | Hot | 20 - 25 | Average | Vietnam | $78 |

