Catwalk KTV (Singapore): Difference between revisions
Jump to navigation
Jump to search
(→Text) |
No edit summary |
||
Line 26: | Line 26: | ||
{{see also|Catwalk (Ho Chi Minh City)}} | {{see also|Catwalk (Ho Chi Minh City)}} | ||
==Review== | ==Review== | ||
Catwalk, now at the premises of the ex-Zara club, has 55 rooms and is the largest KTV complex in Singapore | Catwalk, now at the premises of the ex-Zara club, has 55 rooms and is the largest KTV complex in Singapore. With the new management, they have now really affordable alcohol pricing, and girls are more playable. All-in-all a good choice. | ||
'''Booking''': '''Cleon''' 9339 3265 | '''Wechat''': cleonteo | |||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== | ||
===Images=== | ===Images=== |
Revision as of 12:31, 26 January 2023
Catwalk KTV (Singapore) | |
---|---|
Basics | |
Name | Catwalk KTV |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 199018 |
Address | 200 Jalan Sultan Textile Centre Level 7 |
Hours | 4PM - 3AM |
Sessions | 3:30PM - 7PM (HH) 7PM - 11PM (NH) 11PM - 3AM (NH) |
Hostesses | |
Tip | HH S$70, NH S$100 |
Number of girls | 30 - 35 |
Hotness | Hot |
Age | 20 - 26 |
Playability | High |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | S$78/S$128 |
Minimum spend small room | 1 Tower |
Minimum spend medium room | 2 Tower/1 Bottle |
Minimum spend large room | 4 Tower/2 Bottles |
Facility | |
Map Location | |
Catwalk KTV (Singapore) is a KTV in Singapore.
- See also: Catwalk (Ho Chi Minh City)
Review
Catwalk, now at the premises of the ex-Zara club, has 55 rooms and is the largest KTV complex in Singapore. With the new management, they have now really affordable alcohol pricing, and girls are more playable. All-in-all a good choice.
Booking: Cleon 9339 3265 | Wechat: cleonteo
Alcohol Prices / Menu
Images
Text
Type | S Room | M Room | L Room | VIP Room |
---|---|---|---|---|
Heineken * | 128 | 248 | 476 | 944 |
Tiger * | 118 | 228 | 436 | 864 |
Courvoisier | 288 | 538 | 798 | 1086 |
Courvoisier XO | 428 | 818 | 1188 | 1616 |
Chivas 12Years | 238 | 468 | 728 | 966 |
Chivas 18 Years | 368 | 698 | 988 | 1356 |
Martell Vsop | 318 | 588 | 848 | 1166 |
Martell Cordon Bleu | 538 | 1038 | 1488 | 2026 |
All prices are in Singapore Dollars (SGD / S$)
Liquor Type | S Room | M Room | L Room | VIP Room |
---|---|---|---|---|
Chivas 12 Years | 198 | 396 | 594 | 792 |
Chivas 18 Years | 288 | 538 | 788 | 1076 |
Martell Vsop | 238 | 458 | 688 | 926 |
Martell Cordon Bleu | 438 | 868 | 1288 | 1726 |
All prices are in Singapore Dollars (SGD / S$)
*All Beer counts are in Towers instead of Bottles