Empire KTV: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Text) |
||
Line 37: | Line 37: | ||
===Text=== | ===Text=== | ||
{| class="wikitable" | |||
|+Carlsberg Smooth | |||
!Number | |||
!Happy Hour | |||
!Night Hour | |||
!Morning Hour | |||
|- | |||
|'''1 Tower''' | |||
|98 | |||
|118 | |||
|128 | |||
|- | |||
|'''3 Towers''' | |||
|228 | |||
|298 | |||
|328 | |||
|- | |||
| colspan="4" |Special for 3+1 and Beer keep balance for 2 weeks | |||
|} | |||
{| class="wikitable" | |||
|+Liquor | |||
! rowspan="2" |Liquor Type | |||
! colspan="2" |Happy Hour | |||
! colspan="2" |Night Hour | |||
! colspan="2" |Morning Hour | |||
|- | |||
|'''1 Bottle''' | |||
|'''2 Bottles''' | |||
|'''1 Bottle''' | |||
|'''2 Bottles''' | |||
|'''1 Bottle''' | |||
|'''2 Bottles''' | |||
|- | |||
|'''Glenlivet 12 Years''' | |||
|248 | |||
|468 | |||
|398 | |||
|3+1 | |||
|418 | |||
|3+1 | |||
|- | |||
|'''Glenlivet 15 Years''' | |||
|278 | |||
|518 | |||
|438 | |||
|3+1 | |||
|458 | |||
|3+1 | |||
|- | |||
|'''Glenlivet 18 Years''' | |||
|348 | |||
|828 | |||
|528 | |||
|3+1 | |||
|548 | |||
|3+1 | |||
|- | |||
|'''Chivas 12 Years''' | |||
|248 | |||
|468 | |||
|398 | |||
|3+1 | |||
|418 | |||
|3+1 | |||
|- | |||
|'''Chivas 18 Years''' | |||
|278 | |||
|518 | |||
|438 | |||
|3+1 | |||
|458 | |||
|3+1 | |||
|- | |||
|'''Chivas 21 Years''' | |||
|478 | |||
|958 | |||
|588 | |||
|4+1 | |||
|608 | |||
|4+1 | |||
|- | |||
|'''Martell Vsop''' | |||
|248 | |||
|468 | |||
|398 | |||
|3+1 | |||
|418 | |||
|3+1 | |||
|- | |||
|'''Cordon Bleu''' | |||
|498 | |||
|958 | |||
|588 | |||
|4+1 | |||
|608 | |||
|4+1 | |||
|- | |||
|'''Martell Noblige''' | |||
|278 | |||
|518 | |||
|438 | |||
|3+1 | |||
|458 | |||
|3+1 | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
==Hostesses== | ==Hostesses== | ||
==Rooms== | ==Rooms== |
Revision as of 18:17, 2 January 2023
Empire KTV | |
---|---|
Basics | |
Name | Empire KTV |
Alt Name | Empire, 蒂国 |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 238841 |
Address | 150 Orchard Road, #05-20, Orchard Plaza |
Hours | 5PM - 6AM |
Sessions | 5PM - 9PM (HH) 9PM - 2AM (NH) 2AM - 6AM (NH2) |
Hostesses | |
Tip | HH S$70, NH S$100, NH2 S$150 |
Number of girls | 30 - 40 |
Hotness | Hot |
Age | 20 - 30 |
Playability | Medium - High |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | S$98/118/128 |
Minimum spend small room | 2 Tower |
Minimum spend medium room | 4 Tower / 2 Bottle |
Minimum spend large room | 8 Tower /4 Bottles |
Facility | |
Map Location | |
Empire KTV is a KTV in Singapore.
Review
Empire KTV is a 2 floor complex with well furnished rooms and professional staff. Rooms are bigger than other KTVs, perfect place to bring your clients to discuss a business deal. There are LOTS of girls (40 at least), we are sure you can find your match here.
Alcohol Prices / Menu
Images
Text
Number | Happy Hour | Night Hour | Morning Hour |
---|---|---|---|
1 Tower | 98 | 118 | 128 |
3 Towers | 228 | 298 | 328 |
Special for 3+1 and Beer keep balance for 2 weeks |
Liquor Type | Happy Hour | Night Hour | Morning Hour | |||
---|---|---|---|---|---|---|
1 Bottle | 2 Bottles | 1 Bottle | 2 Bottles | 1 Bottle | 2 Bottles | |
Glenlivet 12 Years | 248 | 468 | 398 | 3+1 | 418 | 3+1 |
Glenlivet 15 Years | 278 | 518 | 438 | 3+1 | 458 | 3+1 |
Glenlivet 18 Years | 348 | 828 | 528 | 3+1 | 548 | 3+1 |
Chivas 12 Years | 248 | 468 | 398 | 3+1 | 418 | 3+1 |
Chivas 18 Years | 278 | 518 | 438 | 3+1 | 458 | 3+1 |
Chivas 21 Years | 478 | 958 | 588 | 4+1 | 608 | 4+1 |
Martell Vsop | 248 | 468 | 398 | 3+1 | 418 | 3+1 |
Cordon Bleu | 498 | 958 | 588 | 4+1 | 608 | 4+1 |
Martell Noblige | 278 | 518 | 438 | 3+1 | 458 | 3+1 |
All prices are in Singapore Dollars (SGD / S$)