23
edits
No edit summary |
(→Text) |
||
Line 37: | Line 37: | ||
===Text=== | ===Text=== | ||
{| class="wikitable" | |||
|+Carlsberg Smooth | |||
!Number | |||
!Happy Hour | |||
!Night Hour | |||
!Morning Hour | |||
|- | |||
|'''1 Tower''' | |||
|98 | |||
|118 | |||
|128 | |||
|- | |||
|'''3 Towers''' | |||
|228 | |||
|298 | |||
|328 | |||
|- | |||
| colspan="4" |Special for 3+1 and Beer keep balance for 2 weeks | |||
|} | |||
{| class="wikitable" | |||
|+Liquor | |||
! rowspan="2" |Liquor Type | |||
! colspan="2" |Happy Hour | |||
! colspan="2" |Night Hour | |||
! colspan="2" |Morning Hour | |||
|- | |||
|'''1 Bottle''' | |||
|'''2 Bottles''' | |||
|'''1 Bottle''' | |||
|'''2 Bottles''' | |||
|'''1 Bottle''' | |||
|'''2 Bottles''' | |||
|- | |||
|'''Glenlivet 12 Years''' | |||
|248 | |||
|468 | |||
|398 | |||
|3+1 | |||
|418 | |||
|3+1 | |||
|- | |||
|'''Glenlivet 15 Years''' | |||
|278 | |||
|518 | |||
|438 | |||
|3+1 | |||
|458 | |||
|3+1 | |||
|- | |||
|'''Glenlivet 18 Years''' | |||
|348 | |||
|828 | |||
|528 | |||
|3+1 | |||
|548 | |||
|3+1 | |||
|- | |||
|'''Chivas 12 Years''' | |||
|248 | |||
|468 | |||
|398 | |||
|3+1 | |||
|418 | |||
|3+1 | |||
|- | |||
|'''Chivas 18 Years''' | |||
|278 | |||
|518 | |||
|438 | |||
|3+1 | |||
|458 | |||
|3+1 | |||
|- | |||
|'''Chivas 21 Years''' | |||
|478 | |||
|958 | |||
|588 | |||
|4+1 | |||
|608 | |||
|4+1 | |||
|- | |||
|'''Martell Vsop''' | |||
|248 | |||
|468 | |||
|398 | |||
|3+1 | |||
|418 | |||
|3+1 | |||
|- | |||
|'''Cordon Bleu''' | |||
|498 | |||
|958 | |||
|588 | |||
|4+1 | |||
|608 | |||
|4+1 | |||
|- | |||
|'''Martell Noblige''' | |||
|278 | |||
|518 | |||
|438 | |||
|3+1 | |||
|458 | |||
|3+1 | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
==Hostesses== | ==Hostesses== | ||
==Rooms== | ==Rooms== |
edits