Club Black Horse: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| Age = ??" to "| Age = ?? | Playability = ???") |
No edit summary |
||
| Line 24: | Line 24: | ||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== | ||
<gallery mode="packed"> | |||
File:black horse night hour alcohol prices.jpeg | |||
File:black horse happy hour alcohol prices.jpeg | |||
</gallery> | |||
Revision as of 14:29, 27 November 2022
| Club Black Horse | |
|---|---|
| Basics | |
| Name | Club Black Horse |
| Type | Thai Disco |
| Country | Singapore |
| City | Singapore |
| Zip Code | 218160 |
| Address | 525 Serangoon Rd |
| Hours | 7:30PM - 3AM/4AM Sat |
| Hostesses | |
| Tip | HH S$??, NH S$?? |
| Number of girls | ?? |
| Hotness | ?? |
| Age | ?? |
| Playability | ??? |
| Nationality | ??? |
| Language | ??? |
| Cost | |
| Minimum spend | HH S$?? , NH S$?? |
| Facility | |
| Map Location | |
Club Black Horse is a Thai Disco in Singapore.