Ho Chi Minh City KTVs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>[[KTV]]s in [[Ho Chi Minh City]] ([[Saigon]]), [[Vietnam]]. | <noinclude>[[KTV]]s in [[Ho Chi Minh City]] ([[Saigon]]), [[Vietnam]]. | ||
</noinclude>===Recommended KTVs=== | </noinclude>===Recommended KTVs=== | ||
{{see also|Ho Chi Minh City KTVs}} | {{see also|Ho Chi Minh City Recommended KTVs}} | ||
{{:Ho Chi Minh City KTVs}} | {{:Ho Chi Minh City Recommended KTVs}} | ||
===Local KTVs=== | ===Local KTVs=== | ||
Line 10: | Line 10: | ||
| ?Address# | | ?Address# | ||
| ?Hours# | | ?Hours# | ||
| ? | | ?Attire | ||
| ?Tip# | | ?Tip# | ||
| ?Number of girls# | | ?Number of girls# | ||
| ?Hotness# | | ?Hotness# | ||
| ?Age# | | ?Age# | ||
| ?Playability# | | ?Playability# | ||
| ?Minimum spend# | | ?Minimum spend# | ||
| ?Recommended# | | ?Recommended# | ||
Line 34: | Line 32: | ||
| ?Address# | | ?Address# | ||
| ?Hours# | | ?Hours# | ||
| ? | | ?Attire | ||
| ?Tip# | | ?Tip# | ||
| ?Number of girls# | | ?Number of girls# | ||
| ?Hotness# | | ?Hotness# | ||
| ?Age# | | ?Age# | ||
| ?Playability# | | ?Playability# | ||
| ?Minimum spend# | | ?Minimum spend# | ||
| ?Recommended# | | ?Recommended# |
Latest revision as of 08:46, 27 October 2024
KTVs in Ho Chi Minh City (Saigon), Vietnam.
Recommended KTVs
- See also: Ho Chi Minh City Recommended KTVs
KTVs highly recommended by NightlifeAsia.Wiki in Ho Chi Minh City (Saigon), Vietnam.
Name | Image | District | Address | Hours | Attire | Girl tip | # of girls | Hotness | Age | Playability | Min spend | Recommended |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1127 KTV | District 5 | 1127 Trần Hưng Đạo, Phường 5 | 2PM - 4AM | Dress | 1000K | 40 | Average | 19 - 27 | High | VND 3000K | Yes | |
21 Luxury Restaurant (KTV 21) | District 1 | 21 Đ. Bùi Thị Xuân, Phường Phạm Ngũ Lão, Quận 1 | 1PM - 3AM | ??? | Hot | High | Yes | |||||
57 KTV Karaoke Tulip | District 1 | 57 Đ. Phạm Viết Chánh, Phường Nguyễn Cư Trinh, Quận 1 | 6PM - 3AM | ??? | Hot | High | Yes | |||||
93 KTV Karaoke Pearl | District 5 | 93, Đ. An Dương Vương, Phường 8, Quận 5 | ???? | ??? | Hot | High | Yes | |||||
97 KTV | District 1 | 97 Đường Sương Nguyệt Ánh, Phường Phạm Ngũ Lão, Quận 1 | 6PM - 2AM | ??? | Hot | High | Yes | |||||
Dragon-K 466 KTV | District 5 | 466 Trần Hưng Đạo B, Phường 14, Quận 5 | 1:30PM – 3:30AM | Negligee | 500k | ?? | Average | ?? | ?? | Yes | ||
Julia 66 KTV | District 5 | 66 Đ. Tản Đà, Phường 11, Quận 5 | 24 Hours? | ??? | Hot | High | Yes | |||||
KTV 41 | District 5 | 41 Nguyễn Duy Dương, Phường 8, Quận 5 | 24 Hours? | ??? | Hot | High | Yes | |||||
KTV 71 | District 1 | 71, Đ. Sương Nguyệt Anh, Phường Phạm Ngũ Lão, Quận 1 | 11AM - 3AM | ??? | Hot | High | Yes | |||||
KTV Olympus | District 1 | 39 Đường Sương Nguyệt Ánh, Phường Phạm Ngũ Lão, Quận 1 | 4PM - 2AM | ??? | Hot | High | Yes | |||||
KTV Phoenix 65 | District 1 | 65 Đ. Sương Nguyệt Anh, Phường Phạm Ngũ Lão, Quận 1 | 11AM - 3AM | ??? | Hot | High | Yes | |||||
Limited Karaoke 363 KTV | District 1 | 363 Phạm Ngũ Lão, Phường Phạm Ngũ Lão, Quận 1 | 4PM - 4AM | ??? | Hot | High | Yes | |||||
Matrix Karaoke | Bình Chánh | 124 Đ. số 9A, Khu dân cư Trung Sơn, Bình Chánh | 24h? | Dress? | 1500K | Hot | High | Yes | ||||
Prince 800 KTV | District 5 | 802 Đ. Trần Hưng Đạo, Phường 7, Quận 5 | 5PM - 2AM | Negligee | 1000K | 40 | Average | 19-27 | High | VND 3000K | Yes | |
The Lux 188 KTV | District 1 | 188 Đ. Lê Lai, Phường Phạm Ngũ Lão | Negligee | 1000k | ?? | Hot | High | Yes | ||||
豪门 Haoman KTV (Vietnam) | District 10 | 470 Ng Gia Tự, Phường 4, Quận 10 | ????? | ??? | Hot | High | Yes |
Local KTVs
Name | Image | District | Address | Hours | Attire | Girl tip | # of girls | Hotness | Age | Playability | Min spend | Recommended |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boss KTV | Bình Chánh | 27-29-31 Đường số 9A, Bình Hưng, SISC Building | 12PM - 2AM | ?? | 1000K | 40 | Very Hot | 19-27 | High | VND 3000K | No | |
K3 Palace | K3 palace.jpg | District 5 | 92 Đ. Nguyễn Biểu, Phường 1 | ??? | ??? | ?? | ?? | ?? | ?? | |||
RICHY7 KTV | Richy7 ktv.jpg | District 7 | 7 Đ. số 5, Khu đô thị Him Lam | Dress | 1500k | ?? | ?? | ?? | ?? | |||
The Lux 188 KTV | District 1 | 188 Đ. Lê Lai, Phường Phạm Ngũ Lão | Negligee | 1000k | ?? | Hot | High | Yes |
Chinese KTVs
Name | Image | District | Address | Hours | Attire | Girl tip | # of girls | Hotness | Age | Playability | Min spend | Recommended |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1127 KTV | District 5 | 1127 Trần Hưng Đạo, Phường 5 | 2PM - 4AM | Dress | 1000K | 40 | Average | 19 - 27 | High | VND 3000K | Yes | |
700 FORTUNE KTV | 700 fortune ktv.jpg | District 5 | 700 Đ. Trần Hưng Đạo, Phường 2 | Negligee | ??? | ?? | ?? | ?? | ?? | |||
93 KTV Karaoke Pearl | District 5 | 93, Đ. An Dương Vương, Phường 8, Quận 5 | ???? | ??? | Hot | High | Yes | |||||
Catwalk Night Spot | Catwalk ho chi minh city.jpg | District 1 | 76 Đ. Lê Lai, Phường Bến Thành | 6PM - 2AM | Dress | 1500K?? | 60 - 70 | Hot | 20 - 30 | ????? | ????? | |
Dragon-K 466 KTV | District 5 | 466 Trần Hưng Đạo B, Phường 14, Quận 5 | 1:30PM – 3:30AM | Negligee | 500k | ?? | Average | ?? | ?? | Yes | ||
GK22 KTV | District 5 | 22 Đ. Ng. Quyền, Phường 6 | ???? | Dress | 1000K | 40 | Below average - Above average | 20 - 30 | High | ???? | ||
KTV 41 | District 5 | 41 Nguyễn Duy Dương, Phường 8, Quận 5 | 24 Hours? | ??? | Hot | High | Yes | |||||
KTV Cung Vinh Loi | Ktv cung vinh loi.jpg | District 5 | 564 Đ. Trần Hưng Đạo, Phường 2 | Dress | ??? | ?? | ?? | ?? | ?? | |||
Prince 800 KTV | District 5 | 802 Đ. Trần Hưng Đạo, Phường 7, Quận 5 | 5PM - 2AM | Negligee | 1000K | 40 | Average | 19-27 | High | VND 3000K | Yes | |
Seven 310 KTV | Seven 310 ktv.jpg | District 5 | 310 Đ. An Dương Vương, Phường 4 | Negligee? | ??? | ?? | ?? | ?? | ?? | |||
豪门 Haoman KTV (Vietnam) | District 10 | 470 Ng Gia Tự, Phường 4, Quận 10 | ????? | ??? | Hot | High | Yes |