Ruby's bar hcm: Difference between revisions
(Created page with "{{Venue Infobox | Image = ruby's bar hcm1.jpg | Name = Ruby's bar hcm | Alt Name = | Type = Hostess Bar | Subtype = Japanese Hostess Bar | Area = Japantown | Country = Vietnam | Province = | City = Ho Chi Minh City | Zip Code = | District = District 1 | Address = 80 Pasteur, Bến Nghé | Address Maps = | Location Coordinates = 10.771916, 106.7021729 | Hours = 6PM - 6AM | monday = 6 PM–6 AM | tuesday = 6 PM–6 AM | wednesday = 6 PM–6 AM | thursday = 6...") |
m (Text replacement - "| Area = Bitexco" to "| Area = Bitexco (Saigon)") |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Venue Infobox | {{Venue Infobox | ||
| Image = | | Image = Ruby's bar hcm8.jpg | ||
| Name = Ruby's bar hcm | | Name = Ruby's bar hcm | ||
| Alt Name = | | Alt Name = | ||
| Type = Hostess Bar | | Type = Hostess Bar | ||
| Subtype = | | Subtype = Pasteur Street Girl Bar | ||
| Area = | | Area = Bitexco (Saigon) | ||
| Country = Vietnam | | Country = Vietnam | ||
| Province = | | Province = | ||
Line 52: | Line 52: | ||
| place id = ChIJQ_n7RWkvdTERc8RTdPySM-E | | place id = ChIJQ_n7RWkvdTERc8RTdPySM-E | ||
}} | }} | ||
{{Japanese Bar Promotion}} | |||
==Consensus Review== | ==Consensus Review== | ||
Based on several reviews, this particular bar generally presents a welcoming environment for relaxation and social interaction. The reasonably priced drinks and the availability of happy hour deals that run from 8 pm to midnight seem to be cited consumer favorites. Coupled with a friendly and sociable staff team, the general atmosphere is reported to be both pleasant and hospitable, making the location a good go-to spot for regulars and new guests alike. | |||
A strong emphasis on customer service and stress on the warmth of the connections between the staff, from the bartenders to the owner, and customers, has been mentioned in numerous experiences. Furthermore, the establishment has been recognized for its affordability, quality service, and inviting atmosphere by many customers who have regularly named it among their top locales to hang out, thereby cementing its status as a competitive business within the area. | |||
However, a contrasting theme in some of the reviews suggests less favorable experiences. A notably small fraction of customers reported receiving rude and unprofessional treatment, some even to the extent of alleged violence leading to hospitalization. There was an incident where visitors claimed they were falsely accused of not paying and physically assaulted as a result. A suggestion was also raised regarding the veracity of some reviews. | |||
The feedback from patrons provides a contrasting image of cordiality and camaraderie pitted against accounts of high tensions and accusations of deceit. Consumers appreciate establishments that maintain a uniformly pleasant customer experience across all interactions, and it is evident that while a majority of patrons have had agreeable experiences at this bar, there are indeed cases where the experience was far from ideal. Therefore, it is recommended that customers make informed decisions based on a comprehensive view of the reviews provided. | |||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== | ||
Line 59: | Line 67: | ||
==Images== | ==Images== | ||
<gallery mode="packed"> | |||
File:Ruby's bar hcm1.jpg | |||
File:Ruby's bar hcm3.jpg | |||
File:Ruby's bar hcm5.jpg | |||
File:Ruby's bar hcm6.jpg | |||
File:Ruby's bar hcm7.jpg | |||
File:Ruby's bar hcm8.jpg | |||
File:Ruby's bar hcm9.jpg | |||
File:Ruby's bar hcm12.jpg | |||
File:Ruby's bar hcm13.jpg | |||
File:Ruby's bar hcm14.jpg | |||
File:Ruby's bar hcm15.jpg | |||
</gallery> | |||
==Comments== | |||
<comments /> |
Latest revision as of 20:28, 4 January 2024
Ruby's bar hcm | |
---|---|
Basics | |
Name | Ruby's bar hcm |
Type | Hostess Bar |
Subtype | Pasteur Street Girl Bar |
Area | Bitexco (Saigon) |
Country | Vietnam |
City | Ho Chi Minh City |
District | District 1 |
Address | 80 Pasteur, Bến Nghé |
Hours | 6PM - 6AM |
Website | https://rubys-bar-hcm.business.site/?utm_source=gmb&utm_medium=referral |
Phone Number | +84 932 743 687 |
Average rating | 4.7 |
Number of reviews | 66 |
Hostesses | |
Vibe | ?? |
Pushy | ?? |
Number of girls | ??? |
Hotness | ??? |
Age | ??? |
Playability | ??? |
Cost | |
Minimum spend | ??? |
Facility | |
Size | ?? |
Map Location | |
Ruby's bar hcm is a Hostess Bar in Ho Chi Minh City in the Bitexco (Saigon) area.
Consensus Review
Based on several reviews, this particular bar generally presents a welcoming environment for relaxation and social interaction. The reasonably priced drinks and the availability of happy hour deals that run from 8 pm to midnight seem to be cited consumer favorites. Coupled with a friendly and sociable staff team, the general atmosphere is reported to be both pleasant and hospitable, making the location a good go-to spot for regulars and new guests alike.
A strong emphasis on customer service and stress on the warmth of the connections between the staff, from the bartenders to the owner, and customers, has been mentioned in numerous experiences. Furthermore, the establishment has been recognized for its affordability, quality service, and inviting atmosphere by many customers who have regularly named it among their top locales to hang out, thereby cementing its status as a competitive business within the area.
However, a contrasting theme in some of the reviews suggests less favorable experiences. A notably small fraction of customers reported receiving rude and unprofessional treatment, some even to the extent of alleged violence leading to hospitalization. There was an incident where visitors claimed they were falsely accused of not paying and physically assaulted as a result. A suggestion was also raised regarding the veracity of some reviews.
The feedback from patrons provides a contrasting image of cordiality and camaraderie pitted against accounts of high tensions and accusations of deceit. Consumers appreciate establishments that maintain a uniformly pleasant customer experience across all interactions, and it is evident that while a majority of patrons have had agreeable experiences at this bar, there are indeed cases where the experience was far from ideal. Therefore, it is recommended that customers make informed decisions based on a comprehensive view of the reviews provided.