BAR KYUU スナック カラオケ: Difference between revisions
(Created page with "{{Venue Infobox | Image = bar kyuu スナック カラオケ1.jpg | Name = BAR KYUU スナック カラオケ | Alt Name = | Type = Hostess Bar | Subtype = Japanese Hostess Bar | Area = Japantown | Country = Vietnam | Province = | City = Ho Chi Minh City | Zip Code = | District = District 1 | Address = 15B2 Đ. Lê Thánh Tôn, Bến Nghé | Address Maps = | Location Coordinates = 10.7805833, 106.7048264 | Hours = 7AM - 1AM | monday = 7 AM–1 AM | tuesday = 7 A...") |
m (Text replacement - "| Area = Japantown" to "| Area = Japantown (Saigon)") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Venue Infobox | {{Venue Infobox | ||
| Image = | | Image = BAR KYUU スナック カラオケ6.jpg | ||
| Name = BAR KYUU スナック カラオケ | | Name = BAR KYUU スナック カラオケ | ||
| Alt Name = | | Alt Name = | ||
| Type = Hostess Bar | | Type = Hostess Bar | ||
| Subtype = Japanese Hostess Bar | | Subtype = Japanese Hostess Bar | ||
| Area = Japantown | | Area = Japantown (Saigon) | ||
| Country = Vietnam | | Country = Vietnam | ||
| Province = | | Province = | ||
Line 48: | Line 48: | ||
| Music = | | Music = | ||
| Recommended = | | Recommended = | ||
| Closed = | | Closed = No | ||
| Updated = 2023-11-28 | | Updated = 2023-11-28 | ||
| place id = ChIJEx0wcYkvdTERU7G46WuUtEA | | place id = ChIJEx0wcYkvdTERU7G46WuUtEA | ||
}} | }} | ||
{{Japanese Bar Promotion}} | |||
==Consensus Review== | ==Consensus Review== | ||
This bar provides a lively and upbeat atmosphere, enjoyed by patrons who frequently express intent to return. There's a unique character in the bar that many find appealing, contested only by an unexpected proclivity to charge in USD. However, regulars and newcomers alike find this overshadowed by the bar's many highlights. | |||
One prime feature of the bar is its staff, who are described as friendly, helpful and attractive. They bring an enjoyable element of fun to the establishment, creating an exciting and bustling environment. The staff's spirited attitude serves to enhance the overall experience. Quite uniquely, meaningful interaction with staff is not limited to service alone, as playful games like 'Connect 4' are reported to often pass the time here, adding to the bar's unique appeal. | |||
Drinks served are varied, with plenty to choose from. Patrons particularly endorse the wide array of local beers. Those with a preference for stronger spirits should find their needs met too, with a good selection of whiskeys also available. These offerings all contribute to the thriving, convivial atmosphere. | |||
The bar seems to appeal to diverse patrons, receiving positive reviews from both locals and international guests. This vibrant mix of people makes for an engaging environment where visitors can expect a fantastic time. | |||
This bar also has language versatility with the staff proficient in Japanese as well as in English, enhancing its international appeal. Their attentiveness contributes greatly to the overall customer satisfaction, often resulting in high repeat custom. | |||
Comfort is a crucial part of any bar experience, and this establishment not only ticks that box but adds a delightful twist. The provision of almost frozen oshibori (cold towels) stands out in the minds of guests, demonstrating considered attention to detail, and adding an extra touch of luxury. | |||
In conclusion, this bar is a vivacious hub, marked by the cheerful disposition of its staff and an extensive range of beverages. It captures and enriches the cultural mix of its patrons, making it an appealing choice for diverse audiences. Despite an unexpected currency choice, it provides a unique, lively and enjoyable experience for those who choose to spend their time here. | |||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== | ||
Line 59: | Line 73: | ||
==Images== | ==Images== | ||
<gallery mode="packed"> | |||
File:BAR KYUU スナック カラオケ1.jpg | |||
File:BAR KYUU スナック カラオケ2.jpg | |||
File:BAR KYUU スナック カラオケ3.jpg | |||
File:BAR KYUU スナック カラオケ5.jpg | |||
File:BAR KYUU スナック カラオケ6.jpg | |||
File:BAR KYUU スナック カラオケ7.jpg | |||
File:BAR KYUU スナック カラオケ8.jpg | |||
File:BAR KYUU スナック カラオケ9.jpg | |||
File:BAR KYUU スナック カラオケ10.jpg | |||
File:BAR KYUU スナック カラオケ11.jpg | |||
File:BAR KYUU スナック カラオケ12.jpg | |||
File:BAR KYUU スナック カラオケ13.jpg | |||
File:BAR KYUU スナック カラオケ14.jpg | |||
File:BAR KYUU スナック カラオケ15.jpg | |||
File:BAR KYUU スナック カラオケ16.jpg | |||
File:BAR KYUU スナック カラオケ17.jpg | |||
File:BAR KYUU スナック カラオケ18.jpg | |||
File:BAR KYUU スナック カラオケ19.jpg | |||
File:BAR KYUU スナック カラオケ20.jpg | |||
File:BAR KYUU スナック カラオケ41.jpg | |||
</gallery> | |||
==Comments== | |||
<comments /> |
Latest revision as of 20:23, 4 January 2024
BAR KYUU スナック カラオケ | |
---|---|
Basics | |
Name | BAR KYUU スナック カラオケ |
Type | Hostess Bar |
Subtype | Japanese Hostess Bar |
Area | Japantown (Saigon) |
Country | Vietnam |
City | Ho Chi Minh City |
District | District 1 |
Address | 15B2 Đ. Lê Thánh Tôn, Bến Nghé |
Hours | 7AM - 1AM |
Website | https://bar-kyuu.business.site/?utm_source=gmb&utm_medium=referral |
Phone Number | +84 799 248 316 |
Average rating | 4.2 |
Number of reviews | 24 |
Hostesses | |
Vibe | ?? |
Pushy | ?? |
Number of girls | ??? |
Hotness | ??? |
Age | ??? |
Playability | ??? |
Cost | |
Minimum spend | ??? |
Facility | |
Size | ?? |
Map Location | |
BAR KYUU スナック カラオケ is a Hostess Bar in Ho Chi Minh City in the Japantown (Saigon) area.
Consensus Review
This bar provides a lively and upbeat atmosphere, enjoyed by patrons who frequently express intent to return. There's a unique character in the bar that many find appealing, contested only by an unexpected proclivity to charge in USD. However, regulars and newcomers alike find this overshadowed by the bar's many highlights.
One prime feature of the bar is its staff, who are described as friendly, helpful and attractive. They bring an enjoyable element of fun to the establishment, creating an exciting and bustling environment. The staff's spirited attitude serves to enhance the overall experience. Quite uniquely, meaningful interaction with staff is not limited to service alone, as playful games like 'Connect 4' are reported to often pass the time here, adding to the bar's unique appeal.
Drinks served are varied, with plenty to choose from. Patrons particularly endorse the wide array of local beers. Those with a preference for stronger spirits should find their needs met too, with a good selection of whiskeys also available. These offerings all contribute to the thriving, convivial atmosphere.
The bar seems to appeal to diverse patrons, receiving positive reviews from both locals and international guests. This vibrant mix of people makes for an engaging environment where visitors can expect a fantastic time.
This bar also has language versatility with the staff proficient in Japanese as well as in English, enhancing its international appeal. Their attentiveness contributes greatly to the overall customer satisfaction, often resulting in high repeat custom.
Comfort is a crucial part of any bar experience, and this establishment not only ticks that box but adds a delightful twist. The provision of almost frozen oshibori (cold towels) stands out in the minds of guests, demonstrating considered attention to detail, and adding an extra touch of luxury.
In conclusion, this bar is a vivacious hub, marked by the cheerful disposition of its staff and an extensive range of beverages. It captures and enriches the cultural mix of its patrons, making it an appealing choice for diverse audiences. Despite an unexpected currency choice, it provides a unique, lively and enjoyable experience for those who choose to spend their time here.