Nezuko Bar: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "==Images==↵<gallery>" to "==Images== <gallery mode="packed">") |
m (Text replacement - "| Area = Japantown" to "| Area = Japantown (Saigon)") |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Venue Infobox | Is a famous Japanese type bar and has a very professional staff. Hotline: 0817.533.544.{{Venue Infobox | ||
| Image = Nezuko Bar8.jpg | | Image = Nezuko Bar8.jpg | ||
| Name = Nezuko Bar | | Name = Nezuko Bar | ||
Line 5: | Line 5: | ||
| Type = Hostess Bar | | Type = Hostess Bar | ||
| Subtype = Japanese Hostess Bar | | Subtype = Japanese Hostess Bar | ||
| Area = Japantown | | Area = Japantown (Saigon) | ||
| Country = Vietnam | | Country = Vietnam | ||
| Province = | | Province = | ||
Line 11: | Line 11: | ||
| Zip Code = | | Zip Code = | ||
| District = District 1 | | District = District 1 | ||
| Address = | | Address = | ||
| Address Maps = | | Address Maps = | ||
| Location Coordinates = 10.7798214, 106.7051803 | | Location Coordinates = 10.7798214, 106.7051803 | ||
Line 23: | Line 23: | ||
| sunday = Open 24 hours | | sunday = Open 24 hours | ||
| Sessions = | | Sessions = | ||
| Phone Number = | | Phone Number = | ||
| Website = https://nezukobar.business.site/?utm_source=gmb&utm_medium=referral | | Website = https://nezukobar.business.site/?utm_source=gmb&utm_medium=referral | ||
| Contact = | | Contact = | ||
| Average rating = | | Average rating = 1 | ||
| Number of reviews = | | Number of reviews = 5 | ||
| Tip = | | Tip = | ||
| Vibe = | | Vibe = | ||
| Pushy = | | Pushy = | ||
| Number of girls = | | Number of girls = | ||
| Hotness = ??? | | Hotness = ??? | ||
| Age = ??? | | Age = ??? | ||
Line 48: | Line 48: | ||
| Music = | | Music = | ||
| Recommended = | | Recommended = | ||
| Closed = | | Closed = No | ||
| Updated = 2023-05-13 | | Updated = 2023-05-13 | ||
| place id = ChIJt8RjoDkvdTERS9hkLWyIqXY | | place id = ChIJt8RjoDkvdTERS9hkLWyIqXY | ||
}} | }} | ||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== | ||
Line 69: | Line 68: | ||
File:Nezuko Bar11.jpg | File:Nezuko Bar11.jpg | ||
</gallery> | </gallery> | ||
Latest revision as of 20:28, 4 January 2024
Is a famous Japanese type bar and has a very professional staff. Hotline: 0817.533.544.
Nezuko Bar | |
---|---|
Basics | |
Name | Nezuko Bar |
Type | Hostess Bar |
Subtype | Japanese Hostess Bar |
Area | Japantown (Saigon) |
Country | Vietnam |
City | Ho Chi Minh City |
District | District 1 |
Hours | Open 24 hours |
Website | https://nezukobar.business.site/?utm_source=gmb&utm_medium=referral |
Average rating | 1 |
Number of reviews | 5 |
Hostesses | |
Hotness | ??? |
Age | ??? |
Playability | ??? |
Cost | |
Minimum spend | ??? |
Facility | |
Size | ?? |
Map Location | |
Nezuko Bar is a Hostess Bar in Ho Chi Minh City in the Japantown (Saigon) area.