GA Whisky & Cocktails Bar: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "==Images==" to "==Images== ==Comments== <comments />") |
m (Text replacement - "| Area = Japantown" to "| Area = Japantown (Saigon)") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Venue Infobox | {{Venue Infobox | ||
| Image = | | Image = GA Whisky & Cocktails Bar1.jpg | ||
| Name = GA Whisky & Cocktails Bar | | Name = GA Whisky & Cocktails Bar | ||
| Alt Name = | | Alt Name = | ||
| Type = Hostess Bar | | Type = Hostess Bar | ||
| Subtype = Japanese Hostess Bar | | Subtype = Japanese Hostess Bar | ||
| Area = Japantown | | Area = Japantown (Saigon) | ||
| Country = Vietnam | | Country = Vietnam | ||
| Province = | | Province = | ||
Line 48: | Line 48: | ||
| Music = | | Music = | ||
| Recommended = | | Recommended = | ||
| Closed = | | Closed = No | ||
| Updated = 2023-04-01 | | Updated = 2023-04-01 | ||
| place id = ChIJy-0qNNcvdTERu2yMqYw7_FY | | place id = ChIJy-0qNNcvdTERu2yMqYw7_FY | ||
}} | }} | ||
{{Japanese Bar Promotion}} | |||
==Consensus Review== | ==Consensus Review== | ||
The bar in question offers an appealing private atmosphere that has garnered praise from its patrons. The establishment's drinks are consistently described as delicious and satisfying, with prices deemed reasonable, making it a favorite spot for many. In addition, the warm and enthusiastic service provided by the staff contributes to the overall positive experience for guests visiting this bar. | The bar in question offers an appealing private atmosphere that has garnered praise from its patrons. The establishment's drinks are consistently described as delicious and satisfying, with prices deemed reasonable, making it a favorite spot for many. In addition, the warm and enthusiastic service provided by the staff contributes to the overall positive experience for guests visiting this bar. | ||
Line 60: | Line 61: | ||
==Images== | ==Images== | ||
<gallery mode="packed"> | |||
File:GA Whisky & Cocktails Bar1.jpg | |||
File:GA Whisky & Cocktails Bar2.jpg | |||
File:GA Whisky & Cocktails Bar4.jpg | |||
File:GA Whisky & Cocktails Bar5.jpg | |||
File:GA Whisky & Cocktails Bar8.jpg | |||
File:GA Whisky & Cocktails Bar11.jpg | |||
File:GA Whisky & Cocktails Bar12.jpg | |||
File:GA Whisky & Cocktails Bar13.jpg | |||
File:GA Whisky & Cocktails Bar15.jpg | |||
File:GA Whisky & Cocktails Bar16.jpg | |||
File:GA Whisky & Cocktails Bar18.jpg | |||
File:GA Whisky & Cocktails Bar19.jpg | |||
File:GA Whisky & Cocktails Bar20.jpg | |||
</gallery> | |||
==Comments== | ==Comments== | ||
<comments /> | <comments /> |
Latest revision as of 20:28, 4 January 2024
GA Whisky & Cocktails Bar | |
---|---|
Basics | |
Name | GA Whisky & Cocktails Bar |
Type | Hostess Bar |
Subtype | Japanese Hostess Bar |
Area | Japantown (Saigon) |
Country | Vietnam |
City | Ho Chi Minh City |
District | District 1 |
Address | Hẻm 26 Lê Thánh Tôn, Bến Nghé |
Hours | Open every day from 8 PM to 2 AM. |
Website | https://www.facebook.com/gawhiskybar |
Phone Number | +84 888 087 700 |
Average rating | 5 |
Number of reviews | 2 |
Hostesses | |
Vibe | ?? |
Pushy | ?? |
Number of girls | ??? |
Hotness | ??? |
Age | ??? |
Playability | ??? |
Cost | |
Minimum spend | ??? |
Facility | |
Size | ?? |
Map Location | |
GA Whisky & Cocktails Bar is a Hostess Bar in Ho Chi Minh City in the Japantown (Saigon) area.
Consensus Review
The bar in question offers an appealing private atmosphere that has garnered praise from its patrons. The establishment's drinks are consistently described as delicious and satisfying, with prices deemed reasonable, making it a favorite spot for many. In addition, the warm and enthusiastic service provided by the staff contributes to the overall positive experience for guests visiting this bar.
Alcohol Prices / Menu
Hostesses
Images
Comments
Loading comments...