GK22 KTV: Difference between revisions
Jump to navigation
Jump to search
(→Review) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Venue Infobox | {{Venue Infobox | ||
| Image = | | Image = gk22_ktv_rooms0.jpeg | ||
| Name = GK22 KTV | | Name = GK22 KTV | ||
| Alt Name = | | Alt Name = 太平3 | ||
| Type = KTV | | Type = KTV | ||
| Subtype = Chinese KTV | | Subtype = Chinese KTV | ||
Line 12: | Line 12: | ||
| Address = 22 Đ. Ng. Quyền, Phường 6 | | Address = 22 Đ. Ng. Quyền, Phường 6 | ||
| Address Maps = | | Address Maps = | ||
| Location Coordinates = 10. | | Location Coordinates = 10.751367600000016, 106.66703192895004 | ||
| Hours = ???? | | Hours = ???? | ||
| Sessions = By hour | | Sessions = By hour | ||
| Phone Number = | | Phone Number = | ||
| Tip = 1000K | | Tip = 1000K | ||
| Attire = Dress | |||
| Number of girls = 40 | | Number of girls = 40 | ||
| Age = 20 - 30 | | Age = 20 - 30 | ||
| Hotness = | | Hotness = Below average - Above average | ||
| Playability = High | | Playability = High | ||
| Nationality = Vietnam | | Nationality = Vietnam | ||
Line 25: | Line 26: | ||
| Minimum spend = ???? | | Minimum spend = ???? | ||
| Recommended = | | Recommended = | ||
| Closed = No | |||
}} | }} | ||
'''*Vietnamese KTVs have an hourly room charge from 350K to 600K according to room size, in addition to alcohol charges, fruits, water, soft drinks and wet tissues. "small Rooms" in Vietnam are able to fit 6 people at least, while big rooms are for 10.''' | '''*Vietnamese KTVs have an hourly room charge from 350K to 600K according to room size, in addition to alcohol charges, fruits, water, soft drinks and wet tissues. "small Rooms" in Vietnam are able to fit 6 people at least, while big rooms are for 10.''' | ||
{{Japanese Bar Promotion}} | |||
==Review== | ==Review== | ||
As one of the oldest [[KTVs]] in [[Ho Chi Minh City]], GK22 KTV is one of the few in the city that has the official KTV license. | As one of the oldest [[KTVs]] in [[Ho Chi Minh City]], GK22 KTV is one of the few in the city that has the official KTV license. | ||
Line 33: | Line 36: | ||
==Rooms== | ==Rooms== | ||
<gallery mode="packed"> | |||
File:gk22_ktv_rooms7.jpeg | |||
File:gk22_ktv_rooms6.jpeg | |||
File:gk22_ktv_rooms5.jpeg | |||
File:gk22_ktv_rooms4.jpeg | |||
File:gk22_ktv_rooms3.jpeg | |||
File:gk22_ktv_rooms2.jpeg | |||
File:gk22_ktv_rooms1.jpeg | |||
File:gk22_ktv_rooms0.jpeg | |||
</gallery> | |||
==Hostesses== | |||
<gallery mode="packed"> | |||
File:gk22_ktv_girls1.jpeg | |||
</gallery> | |||
==Comments== | |||
<comments /> |
Latest revision as of 07:21, 17 January 2024
GK22 KTV | |
---|---|
Basics | |
Name | GK22 KTV |
Alt Name | 太平3 |
Type | KTV |
Subtype | Chinese KTV |
Country | Vietnam |
City | Ho Chi Minh City |
District | District 5 |
Address | 22 Đ. Ng. Quyền, Phường 6 |
Hours | ???? |
Sessions | By hour |
Hostesses | |
Tip | 1000K |
Attire | Dress |
Number of girls | 40 |
Hotness | Below average - Above average |
Age | 20 - 30 |
Playability | High |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | ???? |
Facility | |
Map Location | |
GK22 KTV is a KTV in Ho Chi Minh City.
*Vietnamese KTVs have an hourly room charge from 350K to 600K according to room size, in addition to alcohol charges, fruits, water, soft drinks and wet tissues. "small Rooms" in Vietnam are able to fit 6 people at least, while big rooms are for 10.
Review
As one of the oldest KTVs in Ho Chi Minh City, GK22 KTV is one of the few in the city that has the official KTV license.
Alcohol Prices / Menu
Rooms
Hostesses
Comments
Loading comments...