Nightlife Asia Wiki Recommended: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
==Recommended Singapore KTVs== | ==Recommended Singapore KTVs== | ||
{{see also|Singapore KTVs}} | {{see also|Singapore KTVs}} | ||
Line 20: | Line 21: | ||
| template=KTV Table Layout | | template=KTV Table Layout | ||
| introtemplate=KTV Table Header | | introtemplate=KTV Table Header | ||
| outrotemplate=Table Footer | |||
}} | |||
==Recommended Singapore Thai Discos== | |||
{{see also|Singapore Thai Discos}} | |||
{{#ask: [[Category:Singapore]] [[Category:Thai Discos]] [[Category:Nightlife Asia Wiki Recommended]] | |||
| ?Image#100px | |||
| ?Address# | |||
| ?Hours# | |||
| ?Tip# | |||
| ?Number of girls# | |||
| ?Hotness# | |||
| ?Age# | |||
| ?Playability# | |||
| ?Nationality# | |||
| ?Minimum spend# | |||
| ?Recommended# | |||
| headers = plain | |||
| link = all | |||
| limit = 9999 | |||
| format=template | |||
| template=Thai Disco Table Layout | |||
| introtemplate=Thai Disco Table Header | |||
| outrotemplate=Table Footer | |||
}} | |||
==Recommended Ho Chi Minh City Hostess Bars== | |||
{{#ask: [[Category:Ho Chi Minh City]] [[Category:Japanese Hostess Bars]] [[Category:Nightlife Asia Wiki Recommended]] | |||
| ?Image#100px | |||
| ?District# | |||
| ?Address# | |||
| ?Hours# | |||
| ?Vibe# | |||
| ?Pushy# | |||
| ?Number of girls# | |||
| ?Hotness# | |||
| ?Age# | |||
| ?Language# | |||
| ?Minimum spend# | |||
| ?Recommended# | |||
| headers = plain | |||
| link = all | |||
| limit = 9999 | |||
| format=template | |||
| template=Hostess Bar HCMC Table Layout | |||
| introtemplate=Hostess Bar HCMC Table Header | |||
| outrotemplate=Table Footer | |||
}} | |||
==Recommended Ho Chi Minh City Massage Spas== | |||
{{#ask: [[Category:Ho Chi Minh City]] [[Category:Massage Spas]] [[Category:Nightlife Asia Wiki Recommended]] | |||
| ?Image#100px | |||
| ?District# | |||
| ?Address# | |||
| ?Hours# | |||
| ?Hotness# | |||
| ?Nationality# | |||
| ?Language# | |||
| ?Minimum spend# | |||
| ?Recommended# | |||
| headers = plain | |||
| link = all | |||
| limit = 9999 | |||
| format=template | |||
| template=Massage HCMC Table Layout | |||
| introtemplate=Massage HCMC Table Header | |||
| outrotemplate=Table Footer | | outrotemplate=Table Footer | ||
}} | }} |
Latest revision as of 23:00, 18 November 2022
Recommended Singapore KTVs
- See also: Singapore KTVs
Name | Image | Address | Hours | Sessions | Girl tip | # of girls | Hotness | Age | Playability | Nationality | Min spend | Recommended |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B12 KTV | 269 Jalan Besar | 5:00PM - 3:00AM | 10PM - 3AM, 5PM - 10PM | $100 flat rate | 20 | High | 20 - 30 | High | Vietnam | S$78 | Yes | |
Club Galaxy | 10 Jalan Besar, #05-02, Sim Lim Tower | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$70, NH S$100 | 20 | High | 20 - 30 | Very high | Vietnam | S$78 | Yes | |
Elite KTV | 1 Jln Besar, #02-16 New World Centre | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 40 | High | 20 - 30 | High | Vietnam | S$78 | Yes | |
Fusion 8 | 150 South Bridge Road, #B1-32, Fook Hai Building | 3PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 25 | Hot | 20 - 30 | High | Vietnam | S$98 (HH) / $128 (NH) | Yes | |
New K2 KTV | 35 Selegie Rd, #03-07, Parklane Shopping Mall | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 25 - 30 | Hot | 20 - 25 | High | Vietnam | S$88/S$138 | Yes | |
New Lisbo | 2 Foch Road | 3PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$70, NH S$100 | 25 | Hot | 20 - 30 | High | Vietnam | HH S$69 , NH S$108 | Yes | |
Supreme KTV | 545 Orchard Road, #B1-22, Far East Shopping Centre | 5PM - 6AM | 5PM - 9PM (HH), 9PM - 2AM (NH), 2AM - 6AM (NH2) | HH S$100, NH S$100, NH2 S$150 | 35-45 | Average | 20 - 30 | Medium - High | Vietnam | $78, $98, $108 | Yes | |
Underground KTV | B1-00 TPI Building, 62 Cecil Street | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 20 | High | 20 - 30 | Very high | Vietnam | S$78 | Yes |
Recommended Singapore Thai Discos
- See also: Singapore Thai Discos
Name | Image | Address | Hours | Girl tip | # of girls | Hotness | Age | Playability | Nationality | Min spend | Recommended |
---|---|---|---|---|---|---|---|---|---|---|---|
ICON II | 35 Selegie Road, #04-26, Parklane Shopping Centre | 8PM - 3AM | HH S$70, NH S$100 | 15 - 20 | Hot | 20 - 25 | High | Thailand, Vietnam, Korea | Tables are minimum 1 tower, Sofas are minimum $500 or $658 (3 bottles of Martell) | Yes | |
ION Club | 271 Bukit Timah Road, #02-05, Balmoral Plaza | 8PM - 3AM | HH S$70, NH S$100 | 15 - 20 | Hot | 20 - 25 | High | Thailand, Vietnam, Korea | Tables are minimum 1 tower, Sofas are minimum $500 or $658 (3 bottles of Martell) | Yes |
Recommended Ho Chi Minh City Hostess Bars
Recommended Ho Chi Minh City Massage Spas
Name | Image | District | Address | Hours | Hotness | Nationality | Language | Min spend | Recommended |
---|---|---|---|---|---|---|---|---|---|
Massage Hoang Long 8 | Hồ Chí Minh | 35-37 Đường Số 8, Khu dân cư Trung Sơn, Bình Chánh, Hồ Chí Minh, Vietnam | 24 Hours | Hot | Vietnam | Vietnamese, English, Chinese | 1000K - 3000K VND | Yes | |
Massage Linh Cherry | District 1 | 4D2 Thái Văn Lung, Bến Nghé | 10AM - 2AM | Super Hot | Vietnam | Yes | |||
Massage Queen | District 1 | 93 Trần Quang Khải, Tân Định | 10AM - 3AM | Hot | Vietnam | Vietnamese, English, Chinese | 1000K - 3000K VND | Yes | |
Saigon Star Massage | District 3 | 204 Nguyễn Thị Minh Khai, Phường 6 | 10AM - 3AM | Hot | Vietnam | Vietnamese, English, Chinese | 1000K - 3000K VND | Yes |