P6 KTV: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Venue Infobox | Image = Catwalk-ktv2.jpg | Name = Catwalk KTV | Alt Name = | Type = KTV | Country = Singapore | City = Singapore | Address = 200 Jalan Sultan Textile Centre Level 7 | Address Maps = 200 Jalan Sultan | Zip Code = 199018 | Hours = 4PM - 3AM | Sessions = 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | Tip = HH S$70, NH S$100 | Number of girls = 30 - 35 | Age = 20 - 26 | Hotness = Hot | Playability = High | Nationality = Vietnam | Language = Vietname...") |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Verify|Looking for latest information}} | |||
{{Venue Infobox | {{Venue Infobox | ||
| Image = | | Image = P6-ktv.jpg | ||
| Name = | | Name = P6 KTV | ||
| Alt Name = | | Alt Name = | ||
| Type = KTV | | Type = KTV | ||
| Country = Singapore | | Country = Singapore | ||
| City = Singapore | | City = Singapore | ||
| Address = | | Address = 1 Sophia Road, #06-03/05, Peace Center | ||
| Address Maps = | | Address Maps = 1 Sophia Road | ||
| Zip Code = | | Zip Code = 228149 | ||
| Hours = 4PM - 3AM | | Hours = 4PM - 3AM | ||
| Sessions = | | Sessions = 6PM - 10PM, 10PM - 2AM | ||
| Phone Number = | |||
| Tip = HH S$70, NH S$100 | | Tip = HH S$70, NH S$100 | ||
| Number of girls = | | Number of girls = 15-20 | ||
| Age = 20 - | | Age = 20 - 25 | ||
| Hotness = Hot | | Hotness = Hot | ||
| Playability = High | | Playability = High | ||
| Nationality = Vietnam | | Nationality = Vietnam | ||
| Language = Vietnamese, English, Chinese | | Language = Vietnamese, English, Chinese | ||
| Minimum spend = | | Minimum spend = S$88/S$138 | ||
| Minimum spend small room = 1 Tower | | Minimum spend small room = 1 Tower | ||
| Minimum spend medium room = 2 Tower/1 Bottle | | Minimum spend medium room = 2 Tower/1 Bottle | ||
| Minimum spend large room = 4 Tower/2 Bottles | | Minimum spend large room = 4 Tower/2 Bottles | ||
| Recommended = | |||
| Closed = Yes | |||
}} | }} | ||
== | ==Review== | ||
==Alcohol Prices / Menu== | |||
===Image=== | |||
[[File:P6 pricelist.jpg|300px]] | |||
===Text=== | |||
{| class="wikitable" | |||
|+Beverages | |||
! rowspan="2" |Type | |||
! colspan="2" |Hall | |||
! colspan="2" |Room | |||
|- | |||
|1 Bottle | |||
|2 Bottles | |||
|1 Bottle | |||
|2 Bottles | |||
|- | |||
|'''Martell Vsop''' | |||
|228 | |||
|418 | |||
|275 | |||
|503 | |||
|- | |||
|'''Martell Cordon Bleu''' | |||
|458 | |||
|888 | |||
|550 | |||
|1066 | |||
|- | |||
|'''Chivas 12 Years''' | |||
|188 | |||
| | |||
|226 | |||
| | |||
|- | |||
|'''Chivas 18 Years''' | |||
|248 | |||
| | |||
|298 | |||
| | |||
|- | |||
|'''Macallen 12 Years''' | |||
|248 | |||
| | |||
|298 | |||
| | |||
|- | |||
|'''Macallen 18 Years''' | |||
|698 | |||
| | |||
|838 | |||
| | |||
|- | |||
|'''Guinness Stout''' | |||
|22 | |||
|58 | |||
|27 | |||
| | |||
|- | |||
|'''Soju''' | |||
|25 | |||
| | |||
|30 | |||
| | |||
|- | |||
|'''Soft''' | |||
|6 | |||
| | |||
|7 | |||
| | |||
|- | |||
|'''Juice''' | |||
|18 | |||
| | |||
|22 | |||
| | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
==Hostesses== | ==Hostesses== | ||
==Rooms== | ==Rooms== | ||
==Comments== | |||
<comments /> |
Latest revision as of 22:24, 9 December 2023
P6 KTV | |
---|---|
Basics | |
Name | P6 KTV |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 228149 |
Address | 1 Sophia Road, #06-03/05, Peace Center |
Hours | 4PM - 3AM |
Sessions | 6PM - 10PM 10PM - 2AM |
Hostesses | |
Tip | HH S$70, NH S$100 |
Number of girls | 15-20 |
Hotness | Hot |
Age | 20 - 25 |
Playability | High |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | S$88/S$138 |
Minimum spend small room | 1 Tower |
Minimum spend medium room | 2 Tower/1 Bottle |
Minimum spend large room | 4 Tower/2 Bottles |
Facility | |
Map Location | |
Review
Alcohol Prices / Menu
Image
Text
Type | Hall | Room | ||
---|---|---|---|---|
1 Bottle | 2 Bottles | 1 Bottle | 2 Bottles | |
Martell Vsop | 228 | 418 | 275 | 503 |
Martell Cordon Bleu | 458 | 888 | 550 | 1066 |
Chivas 12 Years | 188 | 226 | ||
Chivas 18 Years | 248 | 298 | ||
Macallen 12 Years | 248 | 298 | ||
Macallen 18 Years | 698 | 838 | ||
Guinness Stout | 22 | 58 | 27 | |
Soju | 25 | 30 | ||
Soft | 6 | 7 | ||
Juice | 18 | 22 |
All prices are in Singapore Dollars (SGD / S$)
Hostesses
Rooms
Comments
Loading comments...