Avatar KTV: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Venue Infobox | {{Venue Infobox | ||
| Image = avatar ktv.png | | Image = avatar ktv logo1.png | ||
| Name = Avatar KTV | | Name = Avatar KTV | ||
| Alt Name = Avatar | | Alt Name = Avatar | ||
Line 13: | Line 13: | ||
| Sessions = 4PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | | Sessions = 4PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | ||
| Phone Number = | | Phone Number = | ||
| Tip = HH S$ | | Tip = HH S$??, NH S$100 | ||
| Number of girls = ???? | | Number of girls = ???? | ||
| Age = ???? | | Age = ???? | ||
Line 27: | Line 27: | ||
| Closed = No | | Closed = No | ||
}} | }} | ||
{{TOC limit|3}} | |||
==Review== | ==Review== | ||
<tabber> | <tabber> |
Revision as of 16:34, 29 September 2024
Avatar KTV | |
---|---|
Basics | |
Name | Avatar KTV |
Alt Name | Avatar |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 188307 |
Address | 35 Selegie Road, #05-26, Parklane Shopping Mall |
Hours | 4PM - 3AM |
Sessions | 4PM - 7PM (HH) 7PM - 11PM (NH) 11PM - 3AM (NH) |
Hostesses | |
Tip | HH S$??, NH S$100 |
Number of girls | ???? |
Hotness | ???? |
Age | ???? |
Playability | High |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | S$128 |
Minimum spend small room | 1 Tower |
Minimum spend medium room | 2 Tower/1 Bottle |
Minimum spend large room | 3 Tower/2 Bottles |
Facility | |
Map Location | |
Avatar KTV is a KTV in Singapore.
Review
Alcohol Prices / Menu
Image
Text
Number | Happy Hour | Night Hour |
---|---|---|
1 Tower | 78 | 128 |
2 Towers | 156 | 228 |
3 Towers | 234 | 328 |
4 Towers | 312 | 428 |
6 Towers | 468 | 628 |
8 Towers | 624 | 828 |
- In Happy Hour, each additional tower is 78 SGD
- In Night Hour, each additional tower is 99 SGD
Liquor Type | Happy Hour | |||
---|---|---|---|---|
1 Bottle | 2 Bottles | 3 Bottles | 4 Bottles | |
Martell VSOP | 238 | 438 | 638 | 838 |
Martell Noblige | 308 | 528 | 738 | 948 |
Cordon Bleu | 428 | 838 | 1238 | 1648 |
Macallan 12 YR | 348 | 678 | ||
Chivas 12 YRS | 218 | 418 | 618 | 808 |
Chivas 18 YRS | 268 | 518 | 758 | 998 |
Liquor Type | Night Hour | |||
---|---|---|---|---|
1 Bottle | 2 Bottles | 3 Bottles | 4 Bottles | |
Martell VSOP | 298 | 558 | 818 | 1068 |
Martell Noblige | 308 | 528 | 738 | 948 |
Cordon Bleu | 518 | 998 | 1498 | 1998 |
Macallan 12 YR | 398 | 778 | ||
Chivas 12 YRS | 258 | 478 | 698 | 918 |
Chivas 18 YRS | 318 | 618 | 898 | 1158 |
Hostesses
Rooms
Comments
Loading comments...