Myth KTV has recently opened at the previous DMAX premises at Golden Mile Tower. Myth is opened by the same management from 1st/2nd Club. They have 40-50 girls for NH, and playability is quite good. It's worth a recommendation although beer prices are higher than others.
Club Myth KTV: Difference between revisions
Jump to navigation
Jump to search
Myth KTV は最近、ゴールデン マイル タワーの以前の DMAX 敷地内にオープンしました。 Mythは1st/2nd Clubと同じ運営によりオープンしています。 NHは女の子が40~50名在籍しており、プレイアビリティはかなり良いです。ビールの価格は他よりも高めですが、お勧めの価値があります。
Myth KTV는 최근 Golden Mile Tower의 이전 DMAX 건물에 개장했습니다. 신화는 1/2 클럽과 동일한 경영진에 의해 오픈됩니다. NH에는 40~50명의 소녀가 있고 플레이 가능성은 꽤 좋습니다. 맥주 가격이 다른 곳보다 높지만 추천할만한 가치가 있습니다.
Myth KTV 最近在黄金大厦的 DMAX 旧址开业。神话是由第一/第二俱乐部的同一管理层开启的。他们NH有40-50个女生,可玩性相当不错。虽然啤酒价格比其他的要高,但还是值得推荐的。
Myth KTV 最近在位於 Golden Mile Tower 的 DMAX 舊址開業。如果您還記得 2019 年的 Myth,小姐都熱情,漂亮。我們很高興聽到它回來了,我們希望女孩們能像以前一樣有品質!
(Created page with "{{Venue Infobox | Image = Club-myth.jpg | Name = Myth | Type = KTV | Country = Singapore | City = Singapore | Address = 6001 Beach Road, #B1-35, Golden Mile Tower | Address Maps = 6001 Beach Road | Zip Code = 199589 | Hours = 3:30PM - 3AM | Sessions = 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | Phone Number = | Tip = HH S$50, NH S$100 | Number of girls = 30 | Hotness = Average | Age = 20 - 35 | Playability = Medium | Nationality = Vietnam | Language = Vietname...") |
mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 22: | Line 22: | ||
| Minimum spend medium room = 2 Tower/1 Bottle | | Minimum spend medium room = 2 Tower/1 Bottle | ||
| Minimum spend large room = 3 Tower/2 Bottle | | Minimum spend large room = 3 Tower/2 Bottle | ||
| Recommended = | |||
| Closed = No | |||
}} | }} | ||
==Review== | ==Review== | ||
<tabber> | <tabber> | ||
|-|English= | |-|English= | ||
Myth KTV has recently opened at the previous DMAX premises at Golden Mile Tower. | Myth KTV has recently opened at the previous DMAX premises at Golden Mile Tower. Myth is opened by the same management from 1st/2nd Club. They have 40-50 girls for NH, and playability is quite good. It's worth a recommendation although beer prices are higher than others. | ||
|-|日本語= | |-|日本語= | ||
Myth KTV は最近、ゴールデン マイル タワーの以前の DMAX 敷地内にオープンしました。 | Myth KTV は最近、ゴールデン マイル タワーの以前の DMAX 敷地内にオープンしました。 Mythは1st/2nd Clubと同じ運営によりオープンしています。 NHは女の子が40~50名在籍しており、プレイアビリティはかなり良いです。ビールの価格は他よりも高めですが、お勧めの価値があります。 | ||
|-|한국어= | |-|한국어= | ||
Myth | Myth KTV는 최근 Golden Mile Tower의 이전 DMAX 건물에 개장했습니다. 신화는 1/2 클럽과 동일한 경영진에 의해 오픈됩니다. NH에는 40~50명의 소녀가 있고 플레이 가능성은 꽤 좋습니다. 맥주 가격이 다른 곳보다 높지만 추천할만한 가치가 있습니다. | ||
|-|简体中文= | |-|简体中文= | ||
Myth KTV | Myth KTV 最近在黄金大厦的 DMAX 旧址开业。神话是由第一/第二俱乐部的同一管理层开启的。他们NH有40-50个女生,可玩性相当不错。虽然啤酒价格比其他的要高,但还是值得推荐的。 | ||
|-|繁體中文= | |-|繁體中文= | ||
Myth KTV 最近在位於 Golden Mile Tower 的 DMAX 舊址開業。如果您還記得 2019 年的 Myth,小姐都熱情,漂亮。我們很高興聽到它回來了,我們希望女孩們能像以前一樣有品質! | Myth KTV 最近在位於 Golden Mile Tower 的 DMAX 舊址開業。如果您還記得 2019 年的 Myth,小姐都熱情,漂亮。我們很高興聽到它回來了,我們希望女孩們能像以前一樣有品質! | ||
</tabber> | </tabber> | ||
Booking: ''' | Booking: '''K - ktjzz96zz (Wechat)''' | ||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== | ||
Line 143: | Line 145: | ||
==Rooms== | ==Rooms== | ||
==Secrets== | |||
[[Secrets:Club_Myth_KTV|Secrets (need to be VIP to view)]] | |||
==Comments== | ==Comments== |
Latest revision as of 18:51, 10 September 2024
Club Myth KTV | |
---|---|
Basics | |
Name | Myth |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 199589 |
Address | 6001 Beach Road, #B1-35, Golden Mile Tower |
Hours | 3:30PM - 3AM |
Sessions | 3:30PM - 7PM (HH) 7PM - 11PM (NH) 11PM - 3AM (NH) |
Hostesses | |
Tip | HH S$50, NH S$100 |
Number of girls | 30 |
Hotness | Average |
Age | 20 - 35 |
Playability | Medium |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | S$88 |
Minimum spend small room | 1 Tower/1 Bottle |
Minimum spend medium room | 2 Tower/1 Bottle |
Minimum spend large room | 3 Tower/2 Bottle |
Facility | |
Map Location | |
Club Myth KTV is a KTV in Singapore.
Review
Booking: K - ktjzz96zz (Wechat)
Alcohol Prices / Menu
Image
Text
Type | Happy Hour | Night Hour | ||||
---|---|---|---|---|---|---|
1 Bottle | 3 Litre | 1 Bottle | 2 Bottles | 3 Bottles | 3 Litre | |
Martell Vsop | 238 | 1288 | 288 | 550 | 800 | 1388 |
Cordon Bleu | 438 | 498 | 1388 | 1888 | ||
Glenfiddich | 198 | 268 | 528 | 788 | ||
Hennessy | 238 | 298 | 588 | 858 | ||
Singleton | 188 | 218 | 588 | |||
Macallan 12 Years | 308 | 398 | 788 | 1088 |
All prices are in Singapore Dollars (SGD / S$)
Carlsberg | Happy Hour | Night Hour |
---|---|---|
1 Tower | 88 | 108 |
2 Towers | 168 | 188 |
3 Towers | 238 | 258 |
5 Towers | 398 | 438 |
8 Towers | 678 |
All prices are in Singapore Dollars (SGD / S$)
Hostesses
Rooms
Secrets
Secrets (need to be VIP to view)
Comments
Loading comments...