Space KTV: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
| Minimum spend medium room = | | Minimum spend medium room = | ||
| Minimum spend large room = | | Minimum spend large room = | ||
| Recommended = | |||
| Closed = No | |||
}} | }} | ||
==Review== | ==Review== | ||
| Line 36: | Line 38: | ||
==Rooms== | ==Rooms== | ||
== | ==Comments== | ||
<comments /> | |||
Latest revision as of 07:22, 17 January 2024
| Space KTV | |
|---|---|
| Basics | |
| Name | Space KTV |
| Alt Name | 7楼, Level 7 |
| Type | KTV |
| Country | Singapore |
| City | Singapore |
| Zip Code | 188971 |
| Address | 114 Middle Road, Level 7, Lee Kai House |
| Hours | 3:30PM - 3AM |
| Sessions | 3:30PM - 7PM (HH) 7PM - 11:30PM (NH) 11:30PM - 3AM (NH) |
| Hostesses | |
| Tip | HH S$50, NH S$100 |
| Playability | Med - High |
| Cost | |
| Facility | |
| Map Location | |
Space KTV is a KTV in Singapore.
Review
Alcohol Prices / Menu
Images
Text
Hostesses
Rooms
Comments
Loading comments...