Miu Bar: Difference between revisions
No edit summary |
m (Text replacement - "| Area = Japantown" to "| Area = Japantown (Saigon)") |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| Image = Miu-Bar.jpg | | Image = Miu-Bar.jpg | ||
| Name = Miu Bar | | Name = Miu Bar | ||
| Alt Name = | |||
| Type = Hostess Bar | | Type = Hostess Bar | ||
| Subtype = Japanese Hostess Bar | | Subtype = Japanese Hostess Bar | ||
| Area = Japantown | | Area = Japantown (Saigon) | ||
| Country = Vietnam | | Country = Vietnam | ||
| Province = | |||
| City = Ho Chi Minh City | | City = Ho Chi Minh City | ||
| Zip Code = 700000 | | Zip Code = 700000 | ||
Line 11: | Line 13: | ||
| Address = 8a/a18 Thái Văn Lung, Bến Nghé | | Address = 8a/a18 Thái Văn Lung, Bến Nghé | ||
| Address Maps = | | Address Maps = | ||
| Location Coordinates = 10. | | Location Coordinates = 10.7795697, 106.7052904 | ||
| Sessions = 1 | | Sessions = 1 | ||
| Hours = 7PM - 6AM | | Hours = 7PM - 6AM | ||
| monday = 6:30 PM–5:30 AM | |||
| tuesday = 6:30 PM–5:30 AM | |||
| wednesday = 6:30 PM–5:30 AM | |||
| thursday = 6:30 PM–5:30 AM | |||
| friday = 6:30 PM–5:30 AM | |||
| saturday = 6:30 PM–5:30 AM | |||
| sunday = 6:30 PM–5:30 AM | |||
| Sessions = | |||
| Phone Number = +84 845 970 979 | |||
| Website = https://m.facebook.com/Miu-Bar-439869293225813/ | |||
| Contact = | |||
| Average rating = 4.8 | |||
| Number of reviews = 265 | |||
| Tip = | |||
| Vibe = Energetic | | Vibe = Energetic | ||
| Pushy = Yes | | Pushy = Yes | ||
Line 19: | Line 35: | ||
| Hotness = Average - Hot | | Hotness = Average - Hot | ||
| Age = 18 - 30 | | Age = 18 - 30 | ||
| Playability = ??? | |||
| Nationality = Vietnam | | Nationality = Vietnam | ||
| Language = Vietnamese, English, Chinese, Japanese, Korean | | Language = Vietnamese, English, Chinese, Japanese, Korean | ||
| Cost = | |||
| Minimum spend = 7USD, 175K VND | | Minimum spend = 7USD, 175K VND | ||
| Recommended = | | Minimum spend small room = | ||
| Minimum spend medium room = | |||
| Minimum spend large room = | |||
| Size = ?? | |||
| Capacity = | |||
| Karaoke rooms = | |||
| Number of rooms = | |||
| Music = | |||
| Recommended = | |||
| Closed = No | |||
| Map icon = Red-marker.png | | Map icon = Red-marker.png | ||
| Updated = 2023-04-01 | |||
| place id = ChIJqQ7en0cvdTERr1BFULXrGsI | |||
}} | }} | ||
==Review== | ==Comments== | ||
<comments /> | |||
==Consensus Review== | |||
The majority of reviewers have had positive experiences at this bar, with many noting the charming and beautiful company present. Some guests have found the staff to be multilingual, able to speak English, Chinese, and Japanese, which enhances the overall experience. Additionally, the bar is reported to offer various games and activities to keep guests entertained. | |||
However, there are a few negative reviews worth mentioning. A small number of guests have complained about the high prices at the bar and have even gone so far as to label it as a scam. These reviewers caution potential visitors to be wary of overspending and advise against expecting to take anyone home from the establishment. Additionally, some reviewers are indicating that a large amount of positive reviews for this establishment are fake. | |||
In summary, this bar has a mostly positive reputation for its atmosphere, staff, and entertainment options, but potential patrons should be mindful of the possibility of high prices and manage their expectations accordingly. | |||
==Menu== | ==Menu== | ||
==Bar== | ==Bar== | ||
==Images== | |||
<gallery mode="packed"> | |||
File:Miu Bar1.jpg | |||
File:Miu Bar2.jpg | |||
File:Miu Bar3.jpg | |||
File:Miu Bar4.jpg | |||
File:Miu Bar5.jpg | |||
File:Miu Bar6.jpg | |||
File:Miu Bar7.jpg | |||
File:Miu Bar9.jpg | |||
File:Miu Bar10.jpg | |||
File:Miu Bar11.jpg | |||
File:Miu Bar12.jpg | |||
File:Miu Bar13.jpg | |||
File:Miu Bar14.jpg | |||
File:Miu Bar15.jpg | |||
File:Miu Bar16.jpg | |||
File:Miu Bar17.jpg | |||
File:Miu Bar18.jpg | |||
File:Miu Bar19.jpg | |||
File:Miu Bar20.jpg | |||
</gallery> | |||
==Japanese Youtuber Video Interview== | ==Japanese Youtuber Video Interview== | ||
{{#ev:youtube|u5N5Gj5vfV0|400|}} | {{#ev:youtube|u5N5Gj5vfV0|400|}} |
Latest revision as of 20:22, 4 January 2024
Miu Bar | |
---|---|
Basics | |
Name | Miu Bar |
Type | Hostess Bar |
Subtype | Japanese Hostess Bar |
Area | Japantown (Saigon) |
Country | Vietnam |
City | Ho Chi Minh City |
Zip Code | 700000 |
District | District 1 |
Address | 8a/a18 Thái Văn Lung, Bến Nghé |
Hours | 7PM - 6AM |
Website | https://m.facebook.com/Miu-Bar-439869293225813/ |
Phone Number | +84 845 970 979 |
Average rating | 4.8 |
Number of reviews | 265 |
Hostesses | |
Vibe | Energetic |
Pushy | Yes |
Number of girls | 15 - 20 |
Hotness | Average - Hot |
Age | 18 - 30 |
Playability | ??? |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese, Japanese, Korean |
Cost | |
Minimum spend | 7USD, 175K VND |
Facility | |
Size | ?? |
Map Location | |
Miu Bar is a Hostess Bar in Ho Chi Minh City in the Japantown (Saigon) area.
Comments
Consensus Review
The majority of reviewers have had positive experiences at this bar, with many noting the charming and beautiful company present. Some guests have found the staff to be multilingual, able to speak English, Chinese, and Japanese, which enhances the overall experience. Additionally, the bar is reported to offer various games and activities to keep guests entertained.
However, there are a few negative reviews worth mentioning. A small number of guests have complained about the high prices at the bar and have even gone so far as to label it as a scam. These reviewers caution potential visitors to be wary of overspending and advise against expecting to take anyone home from the establishment. Additionally, some reviewers are indicating that a large amount of positive reviews for this establishment are fake.
In summary, this bar has a mostly positive reputation for its atmosphere, staff, and entertainment options, but potential patrons should be mindful of the possibility of high prices and manage their expectations accordingly.