Ginga bar 銀河バー: Difference between revisions
m (Text replacement - "==Consensus Review==" to "{{Japanese Bar Promotion}} ==Consensus Review==") |
m (Text replacement - "| Area = Japantown" to "| Area = Japantown (Saigon)") |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| Type = Hostess Bar | | Type = Hostess Bar | ||
| Subtype = Japanese Hostess Bar | | Subtype = Japanese Hostess Bar | ||
| Area = Japantown | | Area = Japantown (Saigon) | ||
| Country = Vietnam | | Country = Vietnam | ||
| Province = | | Province = | ||
Line 54: | Line 54: | ||
{{Japanese Bar Promotion}} | {{Japanese Bar Promotion}} | ||
==Consensus Review== | ==Consensus Review== | ||
This bar appears to garner mixed reviews, with certain serious issues that have negatively affected the overall conclusion about it. A number of patrons highlight concerns over possibly unethical business practices, alleging discrepancies in pricing and billing methods. | |||
One consistent point that arises across many reviews is the perceived overcharging by the management, notably with one reviewer even using the term "rip-off" to describe his experience. Complaints specifically revolve around extra charges in the form of forced snack purchases and a surcharge on credit card payments, which reportedly come as a surprise to many customers. | |||
Visitors have also reported that staff reacted poorly when questioned about the billing, offering refunds but seemingly unwilling to acknowledge any shortcomings. The language barrier was noted as a possible reason for misunderstanding in such instances. | |||
Meanwhile, other reviewers have simply warned future patrons of perceived dangers without providing the specifics of these dangers, which can create confusion and concern for potential visitors. | |||
While there are negative sentiments predominating, it would be unfair not to mention the positive reviews as well. Among the scattered compliments across the reviews, the attractiveness of the staff stands out. Besides, some have had an overall positive experience without any specific details provided. | |||
The rating spectrum ranges from 1 to 5, revealing polarizing experiences at the bar. It seems that one's appreciation of the place might highly depend on personal tastes and patience for alleged questionable practices. | |||
Note: One reviewer also claimed some of the positive reviews were manipulated with the involvement of the bar's staff, which if true, could cast a further shadow over its reputation. | |||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== |
Latest revision as of 20:21, 4 January 2024
Ginga bar 銀河バー | |
---|---|
Basics | |
Name | Ginga bar 銀河バー |
Type | Hostess Bar |
Subtype | Japanese Hostess Bar |
Area | Japantown (Saigon) |
Country | Vietnam |
City | Ho Chi Minh City |
District | District 1 |
Address | Vietnam, Thành phố Hồ Chí Minh |
Hours | 7PM - 2AM (Everyday) |
Average rating | 3.8 |
Number of reviews | 8 |
Hostesses | |
Vibe | ?? |
Pushy | ?? |
Number of girls | ??? |
Hotness | ??? |
Age | ??? |
Playability | ??? |
Cost | |
Minimum spend | ??? |
Facility | |
Size | ?? |
Map Location | |
Ginga bar 銀河バー is a Hostess Bar in Ho Chi Minh City in the Japantown (Saigon) area.
Consensus Review
This bar appears to garner mixed reviews, with certain serious issues that have negatively affected the overall conclusion about it. A number of patrons highlight concerns over possibly unethical business practices, alleging discrepancies in pricing and billing methods.
One consistent point that arises across many reviews is the perceived overcharging by the management, notably with one reviewer even using the term "rip-off" to describe his experience. Complaints specifically revolve around extra charges in the form of forced snack purchases and a surcharge on credit card payments, which reportedly come as a surprise to many customers.
Visitors have also reported that staff reacted poorly when questioned about the billing, offering refunds but seemingly unwilling to acknowledge any shortcomings. The language barrier was noted as a possible reason for misunderstanding in such instances.
Meanwhile, other reviewers have simply warned future patrons of perceived dangers without providing the specifics of these dangers, which can create confusion and concern for potential visitors.
While there are negative sentiments predominating, it would be unfair not to mention the positive reviews as well. Among the scattered compliments across the reviews, the attractiveness of the staff stands out. Besides, some have had an overall positive experience without any specific details provided.
The rating spectrum ranges from 1 to 5, revealing polarizing experiences at the bar. It seems that one's appreciation of the place might highly depend on personal tastes and patience for alleged questionable practices.
Note: One reviewer also claimed some of the positive reviews were manipulated with the involvement of the bar's staff, which if true, could cast a further shadow over its reputation.