Singapore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<mobileonly>[[File:Singapore nightlife1.jpg|alt=Singapore nightlife|Singapore nightlife]]</mobileonly> | <mobileonly>[[File:Singapore nightlife1.jpg|alt=Singapore nightlife|Singapore nightlife]]</mobileonly>hello | ||
__TOC__ | __TOC__ | ||
==KTVs== | ==KTVs== |
Revision as of 08:06, 10 July 2023
hello
KTVs
- See also: Singapore KTVs
Name | Image | Address | Hours | Sessions | Girl tip | # of girls | Hotness | Age | Playability | Nationality | Min spend | Recommended |
---|---|---|---|---|---|---|---|---|---|---|---|---|
277 KTV | 277 Geylang Rd | 5PM - 3AM | 5PM - 9PM (HH), 9PM - 3AM (NH) | S$50 (HH), S$100 (NH) | 20 | Average | 20 - 30 | Medium - High | Vietnam | ??? | ||
Ace Club | 48 Foch Rd, Level 2, Singapore 209272 | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 20 | Average | 20 - 26 | High | Vietnam | S$68 | ||
Avatar KTV | 35 Selegie Road, #05-26, Parklane Shopping Mall | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$??, NH S$100 | ???? | ???? | ???? | High | Vietnam | S$128 | ||
Azit Korean KTV | 5 Coleman Street Excelsior Tower Lobby, Hotel, #05-00 Peninsula Excelsior | 8PM - 3AM | ????? | ???? | ???? | ???? | ???? | ???? | Korea | ???? | ||
B12 KTV | 269 Jalan Besar | 5:00PM - 3:00AM | 10PM - 3AM, 5PM - 10PM | $100 flat rate | 20 | High | 20 - 30 | High | Vietnam | S$78 | Yes | |
Catwalk KTV (Singapore) | 200 Jalan Sultan Textile Centre Level 7 | 4PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$70, NH S$100 | 30 - 35 | Hot | 20 - 26 | High | Vietnam | S$78/S$128 | ||
Club Chanel | 35 Selegie Road, #B1-09, Parklane Shopping Mall, | 5PM - 3AM | 5PM - 9PM (HH), 9PM - 3AM (NH) | S$100 | 10 - 20 | Average | 25 - 35 | Low | China | ????? | ||
Club Diamond | 6001 Beach Road, Golden Mile Tower #B1-10 | 7PM - 3AM (4AM Sat) | ????? | ???? | ???? | ???? | ???? | Thailand | ||||
Club Dream KTV | 5 Koek Road, #04-29, Cuppage Plaza | 8PM - 3AM | 8PM - ??PM (HH), ??PM - 3AM (NH) | HH S$??, NH S$?? | ??? | ??? | ??? | ??? | Singaporean | S$88 | ||
Club Galaxy | 10 Jalan Besar, #05-02, Sim Lim Tower | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$70, NH S$100 | 20 | High | 20 - 30 | Very high | Vietnam | S$78 | Yes | |
Club MG | 212A Syed Alwi Road | 5PM - 3AM | 10PM - 3AM (NH), 5PM - 10PM (HH) | HH S$50, NH S$100 | 10 - 20 | Average | ?? | Medium - High | Vietnam, Malay | |||
Club Myth KTV | 6001 Beach Road, #B1-35, Golden Mile Tower | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 30 | Average | 20 - 35 | Medium | Vietnam | S$88 | ||
Club Timeless | Club timeless.jpg | 5 Coleman Street, #04-03, Peninsula Excelsior Shopping Centre | 6PM - 3AM | 10PM - 3AM (NH), 6PM - 10PM (HH) | HH S$??, NH S$?? | ??? | ??? | ??? | ??? | Singaporean | S$128 | |
District 1 KTV | District 1 ktv.jpg | 5 Koek Road, #B2-01/02, Cuppage Plaza | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$??, NH S$100 | ??? | ??? | ??? | ??? | Vietnam | S$129 | |
Dynasty Classic KTV | 1 Sophia Road, #02-29/30, Peace Centre | 5pm - 3am | 5PM - 9PM (HH), 9PM - 3AM (NH) | S$150 - S$200 | 15 - 25 | Average - Hot | 25 - 35 | Low | China, Singapore | ????? | ||
Elements KTV | People's Park Centre #B1-18C, 101 Upper Cross Street | 5PM - 3AM | 11PM - 3AM (NH), 5PM - 8PM (HH), 7PM - 11PM(NH) | HH $70, NH S$100 | 40 | Average | 20 - 30 | High | Vietnam | S$99 | ||
Elite KTV | 1 Jln Besar, #02-16 New World Centre | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 40 | High | 20 - 30 | High | Vietnam | S$78 | Yes | |
Empire KTV | 150 Orchard Road, #05-20, Orchard Plaza | 5PM - 6AM | 5PM - 9PM (HH), 9PM - 2AM (NH), 2AM - 6AM (NH2) | HH S$70, NH S$100, NH2 S$150 | 30 - 40 | Hot | 20 - 30 | Medium - High | Vietnam | S$98/118/128 | ||
Fusion 8 | 150 South Bridge Road, #B1-32, Fook Hai Building | 3PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 25 | Hot | 20 - 30 | High | Vietnam | S$98 (HH) / $128 (NH) | Yes | |
Gala KTV | 217A Lavender Street | 4PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 20 - 25 | Hot | 20 - 25 | High | Vietnam | S$118 | ||
Gold Club | 237 Jalan Besar | 5PM - 3AM | 5PM - 9PM (HH), 9PM - 3AM (NH) | S$100 | ??? | ??? | ??? | ??? | Vietnam | ????? | ||
IQ KTV | 370 Geylang Road | 4PM - 2AM | 4PM - 8PM (HH), 8PM - 2AM (NH) | S$30 | 10 - 20 | Not Hot | 30 - 45 | High | China | ????? | ||
K Palace | 442 Orchard Rd, #02-29, Orchard Hotel | 5PM - 6AM | 9PM - 3AM, 5PM - 9PM, 3AM - 6AM | $500 | 50 | Hot | 19-25 | Low | China | $500 | ||
KSP KTV | Ksp ktv.jpg | 241 Jalan Besar | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$??, NH S$100 | ??? | ??? | ??? | ??? | Vietnam | S$98 | |
Level 9 | 114 Middle Road, Level 9, Lee Kai House | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 30 | Hot | 20 - 30 | High | Vietnam | S$88 (HH), S$108 (NH) | ||
New K2 KTV | 35 Selegie Rd, #03-07, Parklane Shopping Mall | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 25 - 30 | Hot | 20 - 25 | High | Vietnam | S$88/S$138 | Yes | |
New Lisbo | 2 Foch Road | 3PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$70, NH S$100 | 25 | Hot | 20 - 30 | High | Vietnam | HH S$69 , NH S$108 | Yes | |
New Shanghai | 489A Geylang Road | 4PM - 3AM | 9PM - 3AM (NH), 4PM - 9PM (HH) | S$50 | 8 - 10 | Not Hot - Average | 25 - 35 | Medium | Vietnam | ??? | ||
Oscar | B1 beside McDonalds, Parklane Shopping Mall, 35 Selegie Road | 2PM - 3AM | 2PM - 6PM (HH), 6PM - 10PM (NH), 10PM - 3AM (NH) | S$100 | 20 - 30 | Average | ?? | Low | China | ????? | ||
Palace 8 Marina | Palace 8 marina1.jpg | 6 Raffles Boulevard, #01-601, Marina Square | 4:30PM - 3AM | 9PM - 3AM (NH), 4:30 - 9PM (HH) | ??? | ??? | ??? | ??? | China | ??? | ||
Paramount | 298 Geylang Road | 2:30PM - 2AM | 8PM - 2AM (NH), 2:30PM - 8PM (HH) | S$30 | 10 - 20 | Not Hot | 30 - 45 | High | China | ????? | ||
Space KTV | 114 Middle Road, Level 7, Lee Kai House | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11:30PM (NH), 11:30PM - 3AM (NH) | HH S$50, NH S$100 | Med - High | |||||||
Supreme KTV | 545 Orchard Road, #B1-22, Far East Shopping Centre | 5PM - 6AM | 5PM - 9PM (HH), 9PM - 2AM (NH), 2AM - 6AM (NH2) | HH S$100, NH S$100, NH2 S$150 | 35-45 | Average | 20 - 30 | Medium - High | Vietnam | $78, $98, $108 | Yes | |
UME KTV | Ume ktv.jpg | 36 Newton Road, #02-02, Hotel Royal | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$??, NH S$100 | ??? | ??? | ??? | ??? | Vietnam | S$128 | |
Underground KTV | B1-00 TPI Building, 62 Cecil Street | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 20 | High | 20 - 30 | Very high | Vietnam | S$78 | Yes | |
Villa KTV | 1 Sophia Road, #03-50, Peace Centre | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | S$50, S$100 | 20-25 | Hot | 20 - 25 | Average | Vietnam | $78 |
Japanese Hostess Clubs
- See also: Japanese Hostess Clubs in Singapore
Name | Image | Address | Hours | # of girls | Hotness | Age | Nationality | Min spend | Recommended |
---|---|---|---|---|---|---|---|---|---|
CC Club | 49 Cuppage Road | 8:30PM - 1:30AM, closed on Sundays | 4-6 | Hot | 20 - 25 | Japanese | $500 - $600 | ||
Club Premier | 5 Koek Rd, #03- 14 Cuppage Plaza | 8PM - 3AM | 3-5 | Hot | 20 - 25 | Japanese | $400-$500 |
Thai Discos
- See also: Singapore Thai Discos
Name | Image | Address | Hours | Girl tip | # of girls | Hotness | Age | Playability | Nationality | Min spend | Recommended |
---|---|---|---|---|---|---|---|---|---|---|---|
City of Dreams | 100 Jalan Sultan, #05-19, Sultan Plaza | 8PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | ||
Club Axis | 35 Selegie Rd, #B1-06, Parklane Shopping Mall | 7PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | ||
Club Black Horse | 525 Serangoon Rd | 7:30PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | ||
Club Lunar | 150 Orchard Road, #04-19, Orchard Plaza | 4PM - 4AM/5AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | ||
Club TD1 | 5001 Beach Road, #02-85/92, Golden Mile Complex | 8PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | ||
Club V8 | 21 Cuscaden Road, #07-00, Ming Arcade | 7PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | ||
Club W | 279 Balestier Rd, #02-04, Balestier Point | 8PM - 3AM | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | ||
Diva Disco | 5001 Beach Rd, #B1-01-04, Golden Mile Complex | 6PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | ||
ICON II | 35 Selegie Road, #04-26, Parklane Shopping Centre | 8PM - 3AM | HH S$70, NH S$100 | 15 - 20 | Hot | 20 - 25 | High | Thailand, Vietnam, Korea | Tables are minimum 1 tower, Sofas are minimum $500 or $658 (3 bottles of Martell) | Yes | |
ION Club | 271 Bukit Timah Road, #02-05, Balmoral Plaza | 8PM - 3AM | HH S$70, NH S$100 | 15 - 20 | Hot | 20 - 25 | High | Thailand, Vietnam, Korea | Tables are minimum 1 tower, Sofas are minimum $500 or $658 (3 bottles of Martell) | Yes | |
LUSH | 1 Sophia Road, #06-32/44, Peace Centre | HH: 4PM - 9PM, NH: 4PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | ||
Pixie | 317 Outram Rd, B1-01, Concorde Shopping Centre | 8PM - 3AM | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | ||
Sakura | 517 Geylang Rd, #02-01 | 8PM - 3AM | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |