Restaurant Bar SAIGON DAYONE: Difference between revisions
m (Text replacement - "==Images==" to "==Images== ==Comments== <comments />") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Venue Infobox | {{Venue Infobox | ||
| Image = | | Image = Restaurant Bar SAIGON DAYONE5.jpg | ||
| Name = Restaurant Bar SAIGON DAYONE | | Name = Restaurant Bar SAIGON DAYONE | ||
| Alt Name = | | Alt Name = | ||
Line 64: | Line 64: | ||
==Images== | ==Images== | ||
<gallery> | |||
File:Restaurant Bar SAIGON DAYONE1.jpg | |||
File:Restaurant Bar SAIGON DAYONE2.jpg | |||
File:Restaurant Bar SAIGON DAYONE3.jpg | |||
File:Restaurant Bar SAIGON DAYONE4.jpg | |||
File:Restaurant Bar SAIGON DAYONE5.jpg | |||
File:Restaurant Bar SAIGON DAYONE6.jpg | |||
File:Restaurant Bar SAIGON DAYONE7.jpg | |||
</gallery> | |||
==Comments== | ==Comments== | ||
<comments /> | <comments /> |
Revision as of 00:21, 10 June 2023
Restaurant Bar SAIGON DAYONE | |
---|---|
Basics | |
Name | Restaurant Bar SAIGON DAYONE |
Type | Hostess Bar |
Subtype | Japanese Hostess Bar |
Area | Japantown |
Country | Vietnam |
City | Ho Chi Minh City |
District | District 1 |
Address | 8A/H3 Thái Văn Lung, Bến Nghé |
Hours | Open daily from 7 PM–1 AM, closed on Sundays. |
Phone Number | +84 386 675 435 |
Average rating | 5 |
Number of reviews | 1 |
Hostesses | |
Vibe | ?? |
Pushy | ?? |
Number of girls | ??? |
Hotness | ??? |
Age | ??? |
Playability | ??? |
Cost | |
Minimum spend | ??? |
Facility | |
Size | ?? |
Map Location | |
Restaurant Bar SAIGON DAYONE is a Hostess Bar in Ho Chi Minh City in the Japantown area.
Consensus Review
After thorough analysis, we have compiled a comprehensive review based on the available customer feedback.
The restaurant in question has garnered high praise for its impeccable service, with customers expressing admiration for the staff's service consciousness. This emphasis on customer satisfaction contributes to a pleasant dining experience.
The reviewer also highlights the costs associated with dining at this establishment. For a party of two, the total expense, including beverages and gratuity, amounted to 19,000,000 VND (Vietnamese Dong). This information may be useful for potential patrons when planning their visit and considering their budget.