Supreme KTV: Difference between revisions
(Undo revision 2454 by Prince of asia (talk)) Tag: Undo |
(→Review) Tag: Reverted |
||
Line 33: | Line 33: | ||
<nowiki>*</nowiki>'''Note''': Min spending is 1 Tower and not 2 towers as indicated in the pricelist. | <nowiki>*</nowiki>'''Note''': Min spending is 1 Tower and not 2 towers as indicated in the pricelist. | ||
'''Wechat Booking''' - | '''Wechat Booking''' - ken - kenfivev | ||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== |
Revision as of 16:23, 8 January 2023
Supreme KTV | |
---|---|
Basics | |
Name | Supreme KTV |
Alt Name | Supreme, 一代佳人 |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 238882 |
Address | 545 Orchard Road, #B1-22, Far East Shopping Centre |
Hours | 5PM - 6AM |
Sessions | 5PM - 9PM (HH) 9PM - 2AM (NH) 2AM - 6AM (NH2) |
Hostesses | |
Tip | HH S$50, NH S$100, NH2 S$150 |
Number of girls | 25 - 35 |
Hotness | Average |
Age | 20 - 30 |
Playability | Medium - High |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | $78, $98, $108 |
Minimum spend small room | 1 Tower |
Minimum spend medium room | 2 Tower / 1 Bottle |
Minimum spend large room | 3 Tower / 2 Bottles |
Facility | |
Map Location | |
Supreme KTV is a KTV in Singapore.
How to Get There (Reach)
This place might be hard to find for first-timers. Take the escalator down to B1, make a u-turn and a right, open the door to the carpark and Supreme is right in front of you.
Review
Supreme KTV is an iconic establishment in Singapore with at least 10 years of history. It was known as a place where you could get sex and other services in their rooms, and girls were C-R-A-Z-Y. We were there recently, and they have super hot girls and very good playability. Supreme has re-established itself as a top KTV in Singapore and we highly recommend a visit. All rooms also have 2 TV screens, its a perfect location for football season.
*Note: Min spending is 1 Tower and not 2 towers as indicated in the pricelist.
Wechat Booking - ken - kenfivev
Alcohol Prices / Menu
Image
Text
Number | Happy Hour | Night Hour | Night Hour 2 |
---|---|---|---|
1 Tower | 78 | 98 | 108 |
2 Towers | 156 | 196 | 216 |
3 Towers | 208 | 268 | 308 |
Liquor Type | Happy Hour | Night Hour | ||
---|---|---|---|---|
1 Bottle | 2 Bottles | 1 Bottle | 2 Bottles | |
Martell | 228 | 418 | 398 | 758 |
Chivas 12 Year | 228 | 418 | 398 | 758 |
Chivas 18 Year | 288 | 518 | 458 | 848 |
Hennesy | 228 | 418 | 398 | 758 |
Cordon Blue | 468 | 868 | 588 | 618 |
Minimum Spend
Room Size | Beer | Liquor |
---|---|---|
Small | 1 Tower | 1 Bottle |
Medium | 2 Towers | 1 Bottles |
Large | 4 Towers | 2 Bottles |
VIP | 6 Towers | 3 Bottles |
VVIP | 10 Towers | 4 Bottles |
Rooms
Hostesses