DMAX: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Image) |
||
Line 34: | Line 34: | ||
===Text=== | ===Text=== | ||
{| class="wikitable" | |||
|+Liquor | |||
! rowspan="2" |Type | |||
! colspan="2" |'''Happy Hour''' | |||
! colspan="4" |'''Night Hour''' | |||
|- | |||
|'''1 Bottle''' | |||
|'''3 Litre''' | |||
|'''1 Bottle''' | |||
|'''2 Bottles''' | |||
|'''3 Bottles''' | |||
|'''3 Litre''' | |||
|- | |||
|'''Martell Vsop''' | |||
|238 | |||
|1288 | |||
|288 | |||
|550 | |||
|800 | |||
|1388 | |||
|- | |||
|'''Cordon Bleu''' | |||
|438 | |||
| | |||
|498 | |||
| | |||
|1388 | |||
|1888 | |||
|- | |||
|'''Glenfiddich''' | |||
|198 | |||
| | |||
|268 | |||
|528 | |||
|788 | |||
| | |||
|- | |||
|'''Hennessy''' | |||
|238 | |||
| | |||
|298 | |||
|588 | |||
|858 | |||
| | |||
|- | |||
|'''Singleton''' | |||
|188 | |||
| | |||
|218 | |||
| | |||
|588 | |||
| | |||
|- | |||
|'''Macallan 12 Years''' | |||
|308 | |||
| | |||
|398 | |||
|788 | |||
|1088 | |||
| | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
{| class="wikitable" | |||
|+Beer | |||
!Carlsberg | |||
!Happy Hour | |||
!Night Hour | |||
|- | |||
|'''1 Tower''' | |||
|88 | |||
|108 | |||
|- | |||
|'''2 Towers''' | |||
|168 | |||
|188 | |||
|- | |||
|'''3 Towers''' | |||
|238 | |||
|258 | |||
|- | |||
|'''5 Towers''' | |||
|398 | |||
|438 | |||
|- | |||
|'''8 Towers''' | |||
| | |||
|678 | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
==Hostesses== | ==Hostesses== |
Revision as of 09:56, 5 January 2023
DMAX | |
---|---|
Basics | |
Name | DMAX |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 199589 |
Address | 6001 Beach Road, #B1-35, Golden Mile Tower |
Hours | 3:30PM - 3AM |
Sessions | 3:30PM - 7PM (HH) 7PM - 11PM (NH) 11PM - 3AM (NH) |
Hostesses | |
Tip | HH S$50, NH S$100 |
Number of girls | 30 |
Hotness | Average |
Age | 20 - 35 |
Playability | Medium |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | S$88 |
Minimum spend small room | 1 Tower/1 Bottle |
Minimum spend medium room | 2 Tower/1 Bottle |
Minimum spend large room | 3 Tower/2 Bottle |
Facility | |
Map Location | |
Review
DMAX is an up and coming club at Golden Mile. We aren't sure if the girls are hot here, but we can be sure that they will sit with you for a long time. The only thing we don't like is the toilet which is situated outside and you have to go past people dining at the mookata store. We feel kinda weird. That being said, their beers are cheap, and have huge rooms.
Alcohol Prices / Menu
Image
Text
Type | Happy Hour | Night Hour | ||||
---|---|---|---|---|---|---|
1 Bottle | 3 Litre | 1 Bottle | 2 Bottles | 3 Bottles | 3 Litre | |
Martell Vsop | 238 | 1288 | 288 | 550 | 800 | 1388 |
Cordon Bleu | 438 | 498 | 1388 | 1888 | ||
Glenfiddich | 198 | 268 | 528 | 788 | ||
Hennessy | 238 | 298 | 588 | 858 | ||
Singleton | 188 | 218 | 588 | |||
Macallan 12 Years | 308 | 398 | 788 | 1088 |
All prices are in Singapore Dollars (SGD / S$)
Carlsberg | Happy Hour | Night Hour |
---|---|---|
1 Tower | 88 | 108 |
2 Towers | 168 | 188 |
3 Towers | 238 | 258 |
5 Towers | 398 | 438 |
8 Towers | 678 |
All prices are in Singapore Dollars (SGD / S$)