Club Black Horse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | |||
{{Venue Infobox | {{Venue Infobox | ||
| Image = Club_Black_Horse.png | | Image = Club_Black_Horse.png | ||
Line 24: | Line 25: | ||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== | ||
[[File:black horse night hour alcohol prices.jpeg|400px]] | |||
File:black horse night hour alcohol prices.jpeg | [[File:black horse happy hour alcohol prices.jpeg|400px]] | ||
File:black horse happy hour alcohol prices.jpeg | |||
</gallery> | </gallery> |
Revision as of 15:01, 27 November 2022
Club Black Horse | |
---|---|
Basics | |
Name | Club Black Horse |
Type | Thai Disco |
Country | Singapore |
City | Singapore |
Zip Code | 218160 |
Address | 525 Serangoon Rd |
Hours | 7:30PM - 3AM/4AM Sat |
Hostesses | |
Tip | HH S$??, NH S$?? |
Number of girls | ?? |
Hotness | ?? |
Age | ?? |
Playability | ??? |
Nationality | ??? |
Language | ??? |
Cost | |
Minimum spend | HH S$?? , NH S$?? |
Facility | |
Map Location | |
Club Black Horse is a Thai Disco in Singapore.