Villa KTV is a newly opened (Dec 2022) KTV at Peace Center. Assuming the ex-premises of the now defunct The Lord KTV, Villa KTV has very exacting tastes on their hostesses and you can generally find girls from 19-25 working here. Some are models, influencers and in general very popular girls in Vietnam. Only the hottest girls are selected to work here and you'll be spoilt for choice. Villa also offers very affordable prices for alcohol and is worth a visit.
Villa KTV
(Redirected from The Lord)
Jump to navigation
Jump to search
Villa KTV | |
---|---|
Basics | |
Name | Villa |
Alt Name | 大福豪, prev. The Lord, prev. 至尊 |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 228149 |
Address | 1 Sophia Road, #03-50, Peace Centre |
Hours | 4PM - 3AM |
Sessions | 4PM - 7PM (HH) 7PM - 11PM (NH) 11PM - 3AM (NH) |
Hostesses | |
Tip | S$50, S$100 |
Number of girls | 20-25 |
Hotness | Hot |
Age | 20 - 25 |
Playability | Average |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | $78 |
Minimum spend small room | 1 Tower/1 Bottle |
Minimum spend medium room | 2 Tower/1 Bottle |
Minimum spend large room | 3 Tower/2 Bottle |
Facility | |
Map Location | |
Villa KTV is a KTV in Singapore.
Review
Booking: Bella - addforfun666 (Wechat)
Alcohol Menu / Prices
Image
Text
Liquor Type | Happy Hour | Night Hour | ||||||
---|---|---|---|---|---|---|---|---|
1 Bottle | 2 Bottles | 3 Bottles | 4 Bottles | 1 Bottle | 2 Bottles | 3 Bottles | 4 Bottles | |
Martell Vsop | 238 | 438 | 638 | 848 | 298 | 558 | 818 | 1068 |
Martell Noblige | 308 | 528 | 738 | 948 | 418 | 678 | 958 | 1238 |
Martell Cordon Bleu | 428 | 838 | 1238 | 1648 | 518 | 998 | 1498 | 1999 |
Chivas 12 Years | 218 | 418 | 628 | 808 | 258 | 478 | 718 | 928 |
Chivas 18 Years | 268 | 518 | 758 | 998 | 318 | 618 | 898 | 1158 |
Macallan | 348 | 676 | 398 | 778 |
All prices are in Singapore Dollars (SGD / S$)
Type | Happy Hour | Night Hour | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Tower | 3 Towers | 5 Towers | 6 Towers | Additional Tower | 1 Tower | 3 Towers | 5 Towers | 8 Towers | Additional Tower | |
Carlsberg | 78 | 198 | 338 | 418 | 65 | 118 | 318 | 508 | 818 | 96 |
Tiger Crystals | 88 | 228 | 348 | 428 | 68 | 128 | 328 | 518 | 828 | 99 |
All prices are in Singapore Dollars (SGD / S$)
Hostesses
Rooms
Comments
Loading comments...