69
edits
(Created page with "{{stub}} {{Venue Infobox | Image = Palace 8 marina1.jpg | Name = Palace 8 Marina | Alt Name = Palace 8, P8, 八号会所 | Type = KTV, Hang Flower Joint | Subtype = | Area = | Country = Singapore | Province = | City = Singapore | Zip Code = 039594 | District = | Address = 6 Raffles Boulevard, #01-601, Marina Square | Address Maps = 6 Raffles Boulevard, #01-601, Marina Square, Singapore 039594 | Location Coordinates = | Hours = 4:30PM - 3AM | Sessions = 4:30 - 9PM (H...") |
No edit summary |
||
Line 68: | Line 68: | ||
===Text=== | ===Text=== | ||
====Brandy==== | |||
{| class="wikitable" | |||
|+ Brandy Prices | |||
|+ style="caption-side:bottom; font-weight:normal" |All prices are in Singapore Dollars (SGD / S$) | |||
|- | |||
! scope="col" | Brandy Type | |||
! scope="col" | H/H | |||
! scope="col" | HALL | |||
! scope="col" | N/C | |||
|- | |||
! scope="row"| Martell V.S.O.P | |||
| 278 | |||
| 278 | |||
| 528* | |||
|- | |||
! scope="row"| Martell V.S.O.P (3L) | |||
| 2288 | |||
| 2288 | |||
| 2288** | |||
|- | |||
! scope="row"| Martell X.O | |||
| 798 | |||
| 798 | |||
| 798** | |||
|- | |||
! scope="row"| Martell Chanteloup | |||
| 1688 | |||
| 1688 | |||
| 1688** | |||
|- | |||
! scope="row"| Cordon Bleu | |||
| 458 | |||
| 458 | |||
| 698* | |||
|- | |||
! scope="row"| Cordon Bleu (3L) | |||
| 3088 | |||
| 3088 | |||
| 3088** | |||
|- | |||
! scope="row"| Hennessy V.S.O.P | |||
| 278 | |||
| 278 | |||
| 528* | |||
|- | |||
! scope="row"| Hennessy V.S.O.P (3L) | |||
| 2288 | |||
| 2288 | |||
| 2288** | |||
|- | |||
! scope="row"| Hennessy X.O | |||
| 478 | |||
| 478 | |||
| 718** | |||
|- | |||
! scope="row"| Hennessy X.O (3L) | |||
| 3188 | |||
| 3188 | |||
| 3188** | |||
|- | |||
! scope="row"| Hennessy Paradis | |||
| 3288 | |||
| 3288 | |||
| 3288** | |||
|- | |||
! scope="row"| Hennessy Richard | |||
| 11088 | |||
| 11088 | |||
| 11088 | |||
|- | |||
! scope="row"| Remy Martin Club | |||
| 598 | |||
| 598 | |||
| 598** | |||
|- | |||
! scope="row"| Louis XIII | |||
| 6988 | |||
| 6988 | |||
| 6988 | |||
|- | |||
! scope="row"| Croizet XO | |||
| 658 | |||
| 658 | |||
| 658** | |||
|- | |||
! scope="row"| Courvoisier 12 Yrs | |||
| 278 | |||
| 278 | |||
| 528* | |||
|- | |||
! scope="row"| Martell Noblige | |||
| 568 | |||
| 568 | |||
| 568** | |||
|} | |||
'''Notes:''' | |||
* F.O.C (3+1) | |||
** F.O.C (4+1) | |||
==Hostesses== | ==Hostesses== |
edits