The Pimp Club Bangkok: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 141: Line 141:
| Remy Martin V.S.O.P || 7,000
| Remy Martin V.S.O.P || 7,000
|-
|-
| rowspan="5" | '''Vodka'''  
| rowspan="6" | '''Vodka'''  
| Belvedere - 6 L || 33,000
| Belvedere - 6 L || 33,000
|-
|-
Line 180: Line 180:
| Jameson - Irish Whiskey || 4,000
| Jameson - Irish Whiskey || 4,000
|-
|-
| rowspan="6" | '''Champagne'''  
| rowspan="7" | '''Champagne'''  
| Dom Perignon || 20,000
| Dom Perignon || 20,000
|-
|-

Navigation menu