The Pimp Club Bangkok: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 50: Line 50:


==Menu==
==Menu==
{| class="wikitable"
|+ Drink Menu
! Category !! Item !! Price (THB)
|-
| '''JOHNNIE WALKER''' || J.W. BLUE LABEL || 18,000
|-
|  || J.W. SWING || 6,000
|-
|  || J.W. GOLD LABEL || 5,500
|-
|  || J.W. BLACK LABEL || 5,000
|-
| '''CHIVAS''' || ROYAL SALUTE - 21 YEARS || 20,000
|-
|  || CHIVAS - 18 YEARS || 7,500
|-
|  || CHIVAS GOLD XV - 15 Years || 5,500
|-
|  || CHIVAS - 12 YEARS (1L) || 5,500
|-
| '''BALLANTINE'S''' || BALLANTINE'S - 21 YEARS || 16,000
|-
|  || BALLANTINE'S - 17 YEARS || 7,500
|-
|  || BALLANTINE'S - 12 YEARS || 5,000
|-
| '''JACK DANIEL'S''' || JACK DANIEL'S NO.7 (1L) || 5,500
|-
|  || JACK DANIEL'S - GENTLEMAN JACK || 5,500
|-
|  || JACK DANIEL'S - HONEY || 5,500
|-
| '''SINGLE MALT''' || THE MACCALAN - 12 YEARS || 9,000
|-
|  || GLENMORANGIE - 18 YEARS || 10,000
|-
|  || GLENMORANGIE - THE ORIGINAL || 6,000
|-
|  || GLENLIVET - 21 YEARS || 18,000
|-
|  || GLENLIVET - 18 YEARS || 10,000
|-
|  || GLENLIVET FOUNDER'S RESERVE || 5,500
|-
|  || GLENFIDDICH - 12 YEARS || 8,000
|-
|  || SINGLETON 12 YEARS || 5,500
|-
| '''HENNESSY''' || HENNESSY X.O. || 20,000
|-
|  || HENNESSY V.S.O.P || 7,000
|-
|  || HENNESSY V.S. || 5,000
|-
| '''MARTELL''' || MARTELL X.O. || 20,000
|-
|  || MARTELL CORDON BLEU || 16,000
|-
|  || MARTELL V.S.O.P || 7,000
|-
| '''REMY MARTIN''' || REMY MARTIN X.O. || 18,000
|-
|  || REMY MARTIN V.S.O.P || 7,000
|-
| '''VODKA''' || BELVEDERE - 6 L || 33,000
|-
|  || BELVEDERE PIMP - Limited Edition (1.75L) || 10,000
|-
|  || GRAY GOOSE PARTY BOTTLE - 4.5 L || 29,500
|-
|  || GREY GOOSE - 70 CL || 5,500
|-
|  || BELVEDERE - 70 CL || 5,500
|-
|  || ABSOLUTE || 4,000
|-
| '''TEQUILA''' || PATRON SILVER || 6,500
|-
|  || PATRON X.O. CAFE || 4,500
|-
|  || DON JULIO REPOSADO || 6,500
|-
|  || DON JULIO BLANCO || 6,000
|-
|  || SIERRA GOLD || 3,000
|-
|  || SIERRA SILVER || 3,000
|-
| '''GIN & OTHERS''' || GORDON'S - GIN || 4,000
|-
|  || BOMBAY SAPPHIRE - GIN || 4,500
|-
|  || HENDRICK'S - GIN || 6,000
|-
|  || JAGERMEISTER || 4,000
|-
|  || CANADIAN CLUB - CANADIAN WHISKY || 4,500
|-
|  || JAMESON - IRISH WHISKEY || 4,000
|-
| '''CHAMPAGNE''' || DOM PERIGNON || 20,000
|-
|  || MOET & CHANDON IMPERIAL || 9,000
|-
|  || MOET & CHANDON ROSE || 9,500
|-
|  || MUMM GRAND CORDON || 9,000
|-
|  || MUMM BRUT ROSE || 9,500
|-
|  || NICOLAS FEUILLATTE BRUT RESERVE || 5,000
|-
|  || CHAMPAGNE J.F. HANON - CRIADO || 5,000
|-
| '''RED WINE''' || CHATEAU PALMER - MARGAUX 2017 || 9,500
|-
|  || BLASON D'ISSAN - MARGAUX || 4,500
|-
|  || CHÂTEAU DU GLANA SAINT JULIEN || 3,500
|-
|  || DOMAINE CORBIERES || 2,500
|-
| '''ROSE / WHITE WINE''' || ROSE WINE || 3,000
|-
|  || WHITE WINE || 3,000
|-
| '''SPARKLING WINE''' || CHANDON BRUT || 3,500
|-
|  || CHANDON ROSE || 3,000
|-
| '''DRAFT BEER''' || HEINEKEN - Tower (3L) || 1,500
|-
|  || TIGER - Tower (3L) || 1,500
|}


==Ladies==
==Ladies==

Navigation menu