Nari Bar: Difference between revisions

Jump to navigation Jump to search
Line 172: Line 172:
! Item !! Glass !! Bottle
! Item !! Glass !! Bottle
|-
|-
| Red Wine || 99 - 159 - 199
| Red Wine* || 99 / 159 / 199
|-
|-
| White Wine || 99 - 159 - 199
| White Wine* || 99 / 159 / 199
|-
|-
| Champagne Gold || 129
| Champagne Gold || 129
Line 187: Line 187:
|-
|-
|}
|}
*Different types of wines have different prices.


{| class="wikitable"
{| class="wikitable"
Line 265: Line 266:
| Fruit || 15
| Fruit || 15
|-
|-
| Snack || 5 - 10 - 15
| Snack* || 5 / 10 / 15
|-
|-
| Tabaco || 10
| Tabaco || 10
|}
|}
*Different types of snacks have different prices


{| class="wikitable"
{| class="wikitable"
Line 274: Line 276:
! Charge !! Price
! Charge !! Price
|-
|-
| Room Charge (Per Person / 2 Hours) || 40$
| Room Charge<br>(Per Person for 2 Hours) || $40
|-
|-
| Lady Charge || 15$
| Lady Charge || $15
|}
|}


Navigation menu