3
edits
No edit summary Tags: Mobile edit Mobile web edit |
No edit summary Tags: Mobile edit Mobile web edit |
||
Line 11: | Line 11: | ||
| Zip Code = | | Zip Code = | ||
| District = District 1 | | District = District 1 | ||
| Address = | | Address = | ||
| Address Maps = | | Address Maps = | ||
| Location Coordinates = 10.7798214, 106.7051803 | | Location Coordinates = 10.7798214, 106.7051803 | ||
Line 23: | Line 23: | ||
| sunday = Open 24 hours | | sunday = Open 24 hours | ||
| Sessions = | | Sessions = | ||
| Phone Number = | | Phone Number = | ||
| Website = https://nezukobar.business.site/?utm_source=gmb&utm_medium=referral | | Website = https://nezukobar.business.site/?utm_source=gmb&utm_medium=referral | ||
| Contact = | | Contact = | ||
| Average rating = | | Average rating = 1 | ||
| Number of reviews = 5 | | Number of reviews = 5 | ||
| Tip = | | Tip = |
edits