Interface administrators, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), Suppressors, Administrators
6,176
edits
(Created page with "This establishment has received numerous positive reviews, highlighting its exceptional service, friendly and welcoming atmosphere, and the variety of entertainment options available. The staff has been praised for their attentiveness and fluency in English, making it an ideal spot for international patrons. The establishment features a counter and karaoke bar, providing an enjoyable environment for those who enjoy lively conversation over drinks and singing. Customers...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Venue Infobox | |||
| Image = diamond counter bar1.jpg | |||
| Name = DIAMOND Counter Bar | |||
| Alt Name = | |||
| Type = Hostess Bar | |||
| Subtype = Japanese Hostess Bar | |||
| Area = Japantown | |||
| Country = Vietnam | |||
| Province = | |||
| City = Ho Chi Minh City | |||
| Zip Code = | |||
| District = District 1 | |||
| Address = Vietnam, Thành phố Hồ Chí Minh | |||
| Address Maps = | |||
| Location Coordinates = 10.7795954, 106.70464059999999 | |||
| Hours = | |||
| monday = | |||
| tuesday = | |||
| wednesday = | |||
| thursday = | |||
| friday = | |||
| saturday = | |||
| sunday = | |||
| Sessions = | |||
| Phone Number = | |||
| Website = | |||
| Contact = | |||
| Average rating = 4.3 | |||
| Number of reviews = 30 | |||
| Tip = | |||
| Vibe = ?? | |||
| Pushy = ?? | |||
| Number of girls = ??? | |||
| Hotness = ??? | |||
| Age = ??? | |||
| Playability = ??? | |||
| Nationality = | |||
| Language = | |||
| Cost = | |||
| Minimum spend = ??? | |||
| Minimum spend small room = | |||
| Minimum spend medium room = | |||
| Minimum spend large room = | |||
| Size = ?? | |||
| Capacity = | |||
| Karaoke rooms = | |||
| Number of rooms = | |||
| Music = | |||
| Recommended = | |||
| Closed = | |||
| Updated = 2023-05-13 | |||
| place id = ChIJyxw7NO0vdTEReAyvaLT09no | |||
}} | |||
==Consensus Review== | |||
This establishment has received numerous positive reviews, highlighting its exceptional service, friendly and welcoming atmosphere, and the variety of entertainment options available. The staff has been praised for their attentiveness and fluency in English, making it an ideal spot for international patrons. The establishment features a counter and karaoke bar, providing an enjoyable environment for those who enjoy lively conversation over drinks and singing. | This establishment has received numerous positive reviews, highlighting its exceptional service, friendly and welcoming atmosphere, and the variety of entertainment options available. The staff has been praised for their attentiveness and fluency in English, making it an ideal spot for international patrons. The establishment features a counter and karaoke bar, providing an enjoyable environment for those who enjoy lively conversation over drinks and singing. | ||
Line 8: | Line 62: | ||
Overall, this establishment is known for its excellent service, entertaining atmosphere, and friendly staff, making it a popular spot for a fun night out. | Overall, this establishment is known for its excellent service, entertaining atmosphere, and friendly staff, making it a popular spot for a fun night out. | ||
==Alcohol Prices / Menu== | |||
==Hostesses== | |||
==Images== |