23
edits
No edit summary |
(→Image) |
||
Line 34: | Line 34: | ||
===Text=== | ===Text=== | ||
{| class="wikitable" | |||
|+Liquor | |||
! rowspan="2" |Type | |||
! colspan="2" |'''Happy Hour''' | |||
! colspan="4" |'''Night Hour''' | |||
|- | |||
|'''1 Bottle''' | |||
|'''3 Litre''' | |||
|'''1 Bottle''' | |||
|'''2 Bottles''' | |||
|'''3 Bottles''' | |||
|'''3 Litre''' | |||
|- | |||
|'''Martell Vsop''' | |||
|238 | |||
|1288 | |||
|288 | |||
|550 | |||
|800 | |||
|1388 | |||
|- | |||
|'''Cordon Bleu''' | |||
|438 | |||
| | |||
|498 | |||
| | |||
|1388 | |||
|1888 | |||
|- | |||
|'''Glenfiddich''' | |||
|198 | |||
| | |||
|268 | |||
|528 | |||
|788 | |||
| | |||
|- | |||
|'''Hennessy''' | |||
|238 | |||
| | |||
|298 | |||
|588 | |||
|858 | |||
| | |||
|- | |||
|'''Singleton''' | |||
|188 | |||
| | |||
|218 | |||
| | |||
|588 | |||
| | |||
|- | |||
|'''Macallan 12 Years''' | |||
|308 | |||
| | |||
|398 | |||
|788 | |||
|1088 | |||
| | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
{| class="wikitable" | |||
|+Beer | |||
!Carlsberg | |||
!Happy Hour | |||
!Night Hour | |||
|- | |||
|'''1 Tower''' | |||
|88 | |||
|108 | |||
|- | |||
|'''2 Towers''' | |||
|168 | |||
|188 | |||
|- | |||
|'''3 Towers''' | |||
|238 | |||
|258 | |||
|- | |||
|'''5 Towers''' | |||
|398 | |||
|438 | |||
|- | |||
|'''8 Towers''' | |||
| | |||
|678 | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
==Hostesses== | ==Hostesses== |
edits