23
edits
(→Text) |
|||
Line 38: | Line 38: | ||
===Text=== | ===Text=== | ||
{| class="wikitable" | |||
|+Liquor & Beer | |||
! rowspan="2" |Type | |||
! colspan="2" |Happy Hour | |||
! colspan="2" |Night Hour | |||
|- | |||
|'''1 Bottle''' | |||
|'''2 Bottles''' | |||
|'''1 Bottle''' | |||
|'''2 Bottles''' | |||
|- | |||
|'''Martell''' | |||
|218 | |||
|398 | |||
|298 | |||
|558 | |||
|- | |||
|'''Cordon Bleu''' | |||
|418 | |||
|798 | |||
|558 | |||
|1058 | |||
|- | |||
|'''Macallan''' | |||
|258 | |||
|478 | |||
|328 | |||
|618 | |||
|- | |||
| | |||
|'''1 Tower''' | |||
|'''3 Towers''' | |||
|'''1 Tower''' | |||
|'''3 Towers''' | |||
|- | |||
|'''Carlsberg''' | |||
|68 | |||
| | |||
|98 | |||
|278 | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
==Hostesses== | ==Hostesses== |
edits