23
edits
Line 36: | Line 36: | ||
</gallery> | </gallery> | ||
===Text=== | ===Text=== | ||
{| class="wikitable" | |||
|+Beer | |||
!Type | |||
!Happy Hour | |||
!Night Hour | |||
!10 towers Promo | |||
|- | |||
|Heineken Tower | |||
|88 | |||
|128 | |||
|880 | |||
|- | |||
|Tiger Tower | |||
|68 | |||
| | |||
|680 | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
{| class="wikitable" | |||
|+Liquor | |||
! rowspan="2" |Type | |||
! colspan="2" |Happy Hour | |||
! colspan="2" |Night Hour | |||
|- | |||
|1 Bottle | |||
|2Bottles | |||
|1 Bottle | |||
|2 Bottles | |||
|- | |||
|Courvoisier Vsop | |||
|218 | |||
|418 | |||
|258 | |||
|488 | |||
|- | |||
|Courvoisier Xo | |||
|388 | |||
|738 | |||
|468 | |||
|888 | |||
|- | |||
|Martell Vsop | |||
|228 | |||
|438 | |||
|288 | |||
|528 | |||
|- | |||
|Cordon Bleu | |||
|428 | |||
|828 | |||
|498 | |||
|968 | |||
|- | |||
|Chivas 12 Years | |||
|218 | |||
|418 | |||
|258 | |||
|488 | |||
|- | |||
|Red Wine | |||
|118 | |||
|218 | |||
|148 | |||
|228 | |||
|- | |||
|White Wine | |||
|118 | |||
|218 | |||
|148 | |||
|228 | |||
|- | |||
|Macallan 12 Years | |||
|338 | |||
|658 | |||
|388 | |||
|758 | |||
|- | |||
|Hennessy Vsop | |||
|228 | |||
|438 | |||
|278 | |||
|528 | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
{| class="wikitable" | |||
|+Minimum Spend | |||
!Room Size | |||
!Beer | |||
!Liquor | |||
|- | |||
|S Room | |||
|1 Tower | |||
|1 Bottle | |||
|- | |||
|M Room | |||
|2 Towers | |||
|1 Bottle | |||
|- | |||
|L Room | |||
|3 Towers | |||
|2 Bottles | |||
|- | |||
|VIP Room | |||
|5 Towers | |||
|3 Bottles | |||
|- | |||
|VVIP Room | |||
|6 Towers | |||
|3 Bottles | |||
|- | |||
|S Room | |||
|8 Towers | |||
|4 Bottles | |||
|} | |||
==Hostesses== | ==Hostesses== | ||
[[File:Ace Girls.jpg|400px]] | [[File:Ace Girls.jpg|400px]] | ||
==Rooms== | ==Rooms== |
edits