23
edits
No edit summary |
(→Text) |
||
Line 34: | Line 34: | ||
===Text=== | ===Text=== | ||
{| class="wikitable" | |||
|+Happy Hour Room (3pm to 7pm) | |||
!Type | |||
!Happy Hour | |||
!Room Ext | |||
|- | |||
|'''Carlsberg Tower''' | |||
|58 | |||
|58 | |||
|- | |||
|'''Heineken 8's Bottle''' | |||
|68 | |||
|68 | |||
|- | |||
|'''Martell''' | |||
|268 | |||
| | |||
|- | |||
|'''Gordon Bleu''' | |||
|458 | |||
| | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
{| class="wikitable" | |||
|+KTV Room | |||
!Room Size | |||
!Beer | |||
!Price | |||
|- | |||
|S Room | |||
|1 Tower | |||
|138 | |||
|- | |||
|M Room | |||
|2 Towers | |||
|198 | |||
|- | |||
|L Room | |||
|3 Towers | |||
|238 | |||
|- | |||
|L Room | |||
|4 Towers | |||
|328 | |||
|- | |||
|VIP Room | |||
|5 Towers | |||
|408 | |||
|- | |||
|D.VIP Room | |||
|8 Towers | |||
|638 | |||
|} | |||
<nowiki>*</nowiki> Room EXT is 78$ per Tower. | |||
All prices are in Singapore Dollars (SGD / S$) | |||
==Hostesses== | ==Hostesses== | ||
==Rooms== | ==Rooms== |
edits