23
edits
(→Text) |
(→Text) |
||
Line 37: | Line 37: | ||
</gallery> | </gallery> | ||
===Text=== | ===Text=== | ||
{| class="wikitable" | |||
|+Beer & Liquor | |||
!Type | |||
!S Room | |||
!M Room | |||
!L Room | |||
!VIP Room | |||
|- | |||
|'''Heineken''' | |||
|128 | |||
|248 | |||
|476 | |||
|944 | |||
|- | |||
|'''Tiger''' | |||
|118 | |||
|228 | |||
|436 | |||
|864 | |||
|- | |||
|'''Courvoisier''' | |||
|288 | |||
|538 | |||
|798 | |||
|1086 | |||
|- | |||
|'''Courvoisier XO''' | |||
|428 | |||
|818 | |||
|1188 | |||
|1616 | |||
|- | |||
|'''Chivas 12Years''' | |||
|238 | |||
|468 | |||
|728 | |||
|966 | |||
|- | |||
|'''Chivas 18 Years''' | |||
|368 | |||
|698 | |||
|988 | |||
|1356 | |||
|- | |||
|'''Martell Vsop''' | |||
|318 | |||
|588 | |||
|848 | |||
|1166 | |||
|- | |||
|'''Martell Cordon Bleu''' | |||
|538 | |||
|1038 | |||
|1488 | |||
|2026 | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
{| class="wikitable" | |||
|+Happy Hour | |||
!Liquor Type | |||
!S Room | |||
!M Room | |||
!L Room | |||
!VIP Room | |||
|- | |||
|'''Chivas 12 Years''' | |||
|198 | |||
|396 | |||
|594 | |||
|792 | |||
|- | |||
|'''Chivas 18 Years''' | |||
|288 | |||
|538 | |||
|788 | |||
|1076 | |||
|- | |||
|'''Martell Vsop''' | |||
|238 | |||
|458 | |||
|688 | |||
|926 | |||
|- | |||
|'''Martell Cordon Bleu''' | |||
|438 | |||
|868 | |||
|1288 | |||
|1726 | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
<nowiki>*</nowiki>All Beer counts are in Towers instead of Bottles | |||
==Hostesses== | ==Hostesses== |
edits