Supreme KTV: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 38: Line 38:
File:Supreme Pricelist.jpg
File:Supreme Pricelist.jpg
</gallery>
</gallery>
{| class="wikitable"
|+ Beer
|+ style="caption-side:bottom; font-weight:normal" |All prices are in Singapore Dollars (SGD / S$)
|-
! scope="col" colspan="1"| Number
! scope="col" colspan="1"| Happy Hour
! scope="col" colspan="1"| Night Hour
|-
! scope="row"| 1 Tower
| 98 || 128
|-
! scope="row"| 2 Towers
| 168 || 228
|-
! scope="row"| 3 Towers
| 238 || 328
|-
! scope="row"| 5 Towers
| 348 || 518
|-
! scope="row"| 6 Towers
| 488 || 668
|-
|}
{| class="wikitable"
|+ Liquor
|+ style="caption-side:bottom; font-weight:normal" |All prices are in Singapore Dollars (SGD / S$)
|-
! scope="col" colspan="1" rowspan="2"| Liquor Type
! scope="col" colspan="2"| Happy Hour
! scope="col" colspan="2"| Night Hour
|-
! scope="col" colspan="1"| 1 Bottle
! scope="col" colspan="1"| 2 Bottles
! scope="col" colspan="1"| 1 Bottle
! scope="col" colspan="1"| 2 Bottles
|-
! Martell
| 238 || 438 || 298 || 558
|-
! Chivas 12 Year
| 218 || 418 || 258 || 478
|-
! Chivas 18 Year
| 268 || 518 || 318 || 618
|-
! Hennesy
| 228 || 438 || 288 || 568
|-
! Cordon Blue
| 428 || 838 || 518 || 998
|-
! Fujikinran
| 248 || 448 || 308 || 568
|-
|}
===Minimum Spend===
{| class="wikitable"
|-
! scope="col" colspan="1"| Room Size
! scope="col" colspan="1"| Beer
! scope="col" colspan="1"| Liquor
|-
! scope="row"| Small
| 1 Tower || 1 Bottle
|-
! scope="row"| Medium
| 2 Towers || 1 Bottles
|-
! scope="row"| Large
| 3 Towers || 2 Bottles
|-
! scope="row"| VIP
| 5 Towers || 3 Bottles
|-
! scope="row"| VVIP
| 6 Towers || 4 Bottles
|-
|}
==Rooms==
==Rooms==
[[File:Supreme-room-1.jpg|300px]]
[[File:Supreme-room-1.jpg|300px]]

Navigation menu