Fusion 8: Difference between revisions

Jump to navigation Jump to search
m
Text replacement - "| $" to "| S$"
m (Text replacement - "| $" to "| S$")
Line 51: Line 51:
|-
|-
! scope="row"| 1 Tower
! scope="row"| 1 Tower
| $98 || $128
| S$98 || S$128
|-
|-
! scope="row"| 2 Towers
! scope="row"| 2 Towers
| $158 || $228
| S$158 || S$228
|-
|-
! scope="row"| 3 Towers
! scope="row"| 3 Towers
| $218 || $318
| S$218 || S$318
|-
|-
! scope="row"| 5 Towers
! scope="row"| 5 Towers
| $338 || $488
| S$338 || S$488
|-
|-
! scope="row"| 6 Towers
! scope="row"| 6 Towers
| $408 ||  
| S$408 ||  
|-
|-
! scope="row"| 8 Towers
! scope="row"| 8 Towers
| || $778
| || S$778
|-
|-
! scope="row"| 1 Jug
! scope="row"| 1 Jug
| $48 || $58
| S$48 || S$58
|-
|-
! scope="row"| 1 Jug (Hall)
! scope="row"| 1 Jug (Hall)
| $38 || $48
| S$38 || S$48
|-
|-
! scope="row"| 1 Tower (Hall)
! scope="row"| 1 Tower (Hall)
| $68 || $78
| S$68 || S$78
|-
|-
!
!
Line 81: Line 81:
|-
|-
! scope="row"| 6 Bottles
! scope="row"| 6 Bottles
| $118
| S$118
|-
|-
|}
|}
Line 97: Line 97:
! scope="col" colspan="1"| 3 Bottles
! scope="col" colspan="1"| 3 Bottles
|-
|-
| '''Martell''' || $268 || $808 || $298 || $858
| '''Martell''' || S$268 || S$808 || S$298 || S$858
|-
|-
| '''Chivas 12 Year''' || $228 || $658 || $288 || $848
| '''Chivas 12 Year''' || S$228 || S$658 || S$288 || S$848
|-
|-
| '''Chivas 18 Year''' || $268 || $808 || $328 || $988
| '''Chivas 18 Year''' || S$268 || S$808 || S$328 || S$988
|-
|-
| '''Hennesy''' || $228 || $658 || $288 || $848
| '''Hennesy''' || S$228 || S$658 || S$288 || S$848
|-
|-
| '''Dalmore 12 Year''' || $228 || $658 || $288 || $848
| '''Dalmore 12 Year''' || S$228 || S$658 || S$288 || S$848
|-
|-
| '''Cordon Blue''' || $428 || $1238 || $498 || $1448
| '''Cordon Blue''' || S$428 || S$1238 || S$498 || S$1448
|-
|-
| '''Black Label''' || $228 || $658 || $288 || $848
| '''Black Label''' || S$228 || S$658 || S$288 || S$848
|-
|-
| '''Macallan 12 Year''' || $278 || $798 || $338 || $968
| '''Macallan 12 Year''' || S$278 || S$798 || S$338 || S$968
|-
|-
| '''XR21''' || $448 || || $518 ||  
| '''XR21''' || S$448 || || S$518 ||  
|-
|-
|}
|}


[[Category:Singapore]]
[[Category:Singapore]]

Navigation menu