Fusion 8: Difference between revisions

Jump to navigation Jump to search
Line 41: Line 41:


===Text===
===Text===
====Night Hour====
{| class="wikitable"
{| class="wikitable"
|+ Beers
|+ Beers
Line 90: Line 89:
! scope="col" colspan="1"| 3 Bottles
! scope="col" colspan="1"| 3 Bottles
|-
|-
| Martell || $268 || $808 || $298 || $858
| '''Martell''' || $268 || $808 || $298 || $858
|-
|-
| Chivas 12 Year || $228 || $658 || $288 || $848
| '''Chivas 12 Year''' || $228 || $658 || $288 || $848
|-
|-
| Chivas 18 Year || $268 || $808 || $328 || $988
| '''Chivas 18 Year''' || $268 || $808 || $328 || $988
|-
|-
| Hennesy || $228 || $658 || $288 || $848
| '''Hennesy''' || $228 || $658 || $288 || $848
|-
|-
| Dalmore 12 Year || $228 || $658 || $288 || $848
| '''Dalmore 12 Year''' || $228 || $658 || $288 || $848
|-
|-
| Cordon Blue || $428 || $1238 || $498 || $1448
| '''Cordon Blue''' || $428 || $1238 || $498 || $1448
|-
|-
| Black Label || $228 || $658 || $288 || $848
| '''Black Label''' || $228 || $658 || $288 || $848
|-
|-
| Macallan 12 Year || $278 || $798 || $338 || $968
| '''Macallan 12 Year''' || $278 || $798 || $338 || $968
|-
|-
| XR21 || $448 || || $518 ||  
| '''XR21''' || $448 || || $518 ||  
|-
|-
|}
|}


[[Category:Singapore]]
[[Category:Singapore]]

Navigation menu