Interface administrators, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), Suppressors, Administrators
6,141
edits
No edit summary |
No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Verify|Looking for latest information}} | |||
{{Venue Infobox | {{Venue Infobox | ||
| Image = | | Image = P6-ktv.jpg | ||
| Name = P6 KTV | | Name = P6 KTV | ||
| Alt Name = | | Alt Name = | ||
Line 10: | Line 11: | ||
| Zip Code = 228149 | | Zip Code = 228149 | ||
| Hours = 4PM - 3AM | | Hours = 4PM - 3AM | ||
| Sessions = | | Sessions = 6PM - 10PM, 10PM - 2AM | ||
| Phone Number = | |||
| Tip = HH S$70, NH S$100 | | Tip = HH S$70, NH S$100 | ||
| Number of girls = 15-20 | | Number of girls = 15-20 | ||
Line 18: | Line 20: | ||
| Nationality = Vietnam | | Nationality = Vietnam | ||
| Language = Vietnamese, English, Chinese | | Language = Vietnamese, English, Chinese | ||
| Minimum spend = | | Minimum spend = S$88/S$138 | ||
| Minimum spend small room = 1 Tower | | Minimum spend small room = 1 Tower | ||
| Minimum spend medium room = 2 Tower/1 Bottle | | Minimum spend medium room = 2 Tower/1 Bottle | ||
| Minimum spend large room = 4 Tower/2 Bottles | | Minimum spend large room = 4 Tower/2 Bottles | ||
| Recommended = | |||
| Closed = Yes | |||
}} | }} | ||
== | ==Review== | ||
==Alcohol Prices / Menu== | |||
===Image=== | |||
[[File:P6 pricelist.jpg|300px]] | |||
===Text=== | |||
{| class="wikitable" | |||
|+Beverages | |||
! rowspan="2" |Type | |||
! colspan="2" |Hall | |||
! colspan="2" |Room | |||
|- | |||
|1 Bottle | |||
|2 Bottles | |||
|1 Bottle | |||
|2 Bottles | |||
|- | |||
|'''Martell Vsop''' | |||
|228 | |||
|418 | |||
|275 | |||
|503 | |||
|- | |||
|'''Martell Cordon Bleu''' | |||
|458 | |||
|888 | |||
|550 | |||
|1066 | |||
|- | |||
|'''Chivas 12 Years''' | |||
|188 | |||
| | |||
|226 | |||
| | |||
|- | |||
|'''Chivas 18 Years''' | |||
|248 | |||
| | |||
|298 | |||
| | |||
|- | |||
|'''Macallen 12 Years''' | |||
|248 | |||
| | |||
|298 | |||
| | |||
|- | |||
|'''Macallen 18 Years''' | |||
|698 | |||
| | |||
|838 | |||
| | |||
|- | |||
|'''Guinness Stout''' | |||
|22 | |||
|58 | |||
|27 | |||
| | |||
|- | |||
|'''Soju''' | |||
|25 | |||
| | |||
|30 | |||
| | |||
|- | |||
|'''Soft''' | |||
|6 | |||
| | |||
|7 | |||
| | |||
|- | |||
|'''Juice''' | |||
|18 | |||
| | |||
|22 | |||
| | |||
|} | |||
All prices are in Singapore Dollars (SGD / S$) | |||
==Hostesses== | ==Hostesses== | ||
==Rooms== | ==Rooms== | ||
==Comments== | |||
<comments /> |