Nari Bar: Difference between revisions

Line 158: Line 158:


====Page 3====
====Page 3====
{| class="wikitable"
! Item !! Glass !! Bottle
|-
| Red Wine || 99 - 159 - 199
|-
| White Wine || 99 - 159 - 199
|-
| Champagne Gold || 129
|-
| Champagne Rose || 159
|-
| Moet & Chandon Brut || 299
|-
| Moet & Chandon Rose || 319
|-
| Dom Perignon Blanc || 819
|-
| Gin Tonic || 8
|-
| Bombay Soda || 8
|-
| Vodka Red Bull || 8
|-
| Tequila Sunrise || 8
|-
| Screwdriver || 8
|-
| Jager Bomb || 8
|-
| Baileys Milk || 8
|-
| Kalua Milk || 8
|-
| Kamikaze || 8
|-
| The B-52 || 8
|-
| Brave Bull || 9
|-
| Black Russia || 9
|-
| Daiquiri || 9
|-
| Margarita || 9
|-
| Campari Orange || 9
|-
| Special Nari || 15
|}


====Page 4====
====Page 4====